2005  RESULTS

Jan 8, 2005
Bridle Trails State Park, Kirkland Wa
5.2 Miles, 10.4 Miles, 50 Km Pairs, 50 Km Relay, 50 Km Solo Runs
Forest trail, overcast, temp in 30's

Results courtesy of Al Schuehle

5.2 Miles - 38 Finishers
                                      Run Time
Pl          Name          SexAge      hr:min:sec
1    Reynolds, Lang        M21         0:30:07  - New CR
2    Docken, Lance         M37         0:30:26    (male)
3    Wellington, Dan       M34         0:32:50
4    Hawkes, Colin         M31         0:33:21
5    Hansen, Jens          M35         0:35:09
6    Rouse, Dan            M27         0:37:59
7    Decocq, Garth         M56         0:38:05
8    Jensen, Kyle          M24         0:38:43
9    Gurrad, Matt          M24         0:39:23
10   Kernie, Joanna        F39         0:39:46
11   Petursson, Ingvar     M47         0:40:00
12   Frost, Claire         F18         0:40:03
13   Lockhart, Tim         M37         0:40:21
14   Nova, Adrienne        F17         0:40:37
15   Jacobsen, Ryan        M24         0:41:34
16   Reilley, Van          M30         0:41:34
17   Parker, Lee           M68         0:41:59
18   VanAchte, Conor       M13         0:42:13
19   Voysey, Andrew        M39         0:42:23
20   Davis, Anneke         F26         0:42:36
21   Domis, Kim            F28         0:42:49
22   Mishel, Tatyana       F41         0:42:54
23   Raines,Nicole         F15         0:49:00
24   Gurrad, William       M59         0:49:23
25   Pace, Jesse           F52         0:49:28
26   Gurrad, Bethann       F23         0:50:41
27   Wright, Gary          M66         0:50:45
28   Doorn, Vivian         F39         0:51:13
29   Tull, Jocinda         F14         0:51:24
30   VanAchte, Patti       F48         0:51:57
31   Jackson, Robert       M50         0:55:24
32   Hemminger, Dawn       F34         0:57:05
33   McDonald, Cathy       F42         0:57:06
34   Smith, Jimmy          M64         0:59:46
35   Parker, Wilma         F71         1:04:53
36   Joorits, Ats          M46         1:07:24
37   Martinez, Arnie       M30         1:28:33
38   Martinez, Grace       F27         1:28:34

10.4 Miles - 50 Finishers
                                      Run Time
Pl          Name          SexAge      hr:min:sec
1   Taylor, Dean            M50        1:07:13
2   Howell, Robinson        M46        1:07:21
3   Palmquist, Robert       M21        1:08:12
4   Pazaski, Kevin          M42        1:10:09
5   Reynolds, Matthew       M39        1:10:12
6   Goebel,Andy             M28        1:11:11
7   King, Emil              M36        1:11:16
8   Bertrand, Steve         M49        1:11:44
9   Rickman, Tyson          M16        1:11:51
10  Friesen, Dan            M41        1:12:37
11  Rundell, Sean           M25        1:16:53
12  Long, Maxwell           M38        1:17:27
13  Saucy, Pete             M48        1:17:29
14  Gongliewski, Michael    M35        1:18:51
15  Elliott, Christel       F26        1:19:11  - New CR
16  Blue Brian              M41        1:19:20   (female)
17  Yates, Geoges           M39        1:19:20
18  VanAchte, Mark          M44        1:19:29
19  Eichelsdoerfer, Robert  M44        1:20:08
20  Duncan, Walter          M32        1:21:06
21  Swenson, John           M46        1:21:21
22  O'Connor, Bob           M43        1:21:28
23  Batty, Cheryl           F42        1:23:16
24  Dorman, Tom             M44        1:23:49
25  Clarke, Antony          M33        1:25:21
26  Dial, Zach              M14        1:25:58
27  Mohldver,Aaron          M32        1:26:27
28  Trimmer, Troy           M36        1:27:53
29  Mukai, Donald           M56        1:30:12
30  Browy, Rod              M57        1:31:06
31  Shearon, Paul           M48        1:31:16
32  Mitchell, David         M30        1:31:18
33  Phillips, Larry         M46        1:31:23
34  Ottaway, Scott          M35        1:31:36
35  Fisher, Judy            F61        1:33:53
36  Lygre, David            M62        1:35:54
37  Anderson, Amy           F27        1:37:41
38  Hayes, Thomas           M31        1:37:44
39  Sato, Andrea            F32        1:39:13
40  Peterson, Eric          M41        1:39:50
41  Redman, Eric            M56        1:40:34
42  Burns, John             M56        1:40:35
43  Hall, Teri              F44        1:44:07
44  Holmes, William         M53        1:47:53
45  Fleetham, Frank         M61        1:48:02
46  Deubner, Heike          F45        1:48:32
47  Deubner, Alan           M54        1:48:33
48  O'Brien, Mary           F50        1:53:15
49  Boyer, Celeste          F44        1:53:15
50  Ardrey, Robert          M27        1:57:50

50 Km Pairs Teams 
(Six laps, two in daylight, 4 in the dark)     
                              Run Time
Pl          Names             hr:min:sec
1   Steidl/Rosenberg          3:19:54   - New CR
    M32/F28                              (pairs)                  
2   Angle/Sybrowski           3:44:24
    M30/F27   
3   Dworkin/Stanstad          3:47:47
    M36/M39   
4   Sach/Avila-Campillo       4:04:30
    M36/F26   
5   Edwards/Whitmire          4:46:02
    M29/F26   
6   ChangMichel               4:51:51
    F29/M32   
7   Fagan/Fagan               5:01:40
    M42/F39   
      
50 Km Relay Teams - Maximum of six runners  
(Six laps, two in daylight, 4 in the dark)    
                                                      Run Time
Pl                 Names                              hr:min:sec      
1   Marvis/Vanderoff/Ross/Fendel/DeKoker/Wichelm       3:11:33
    M49/M30/M32/M32/M23/M38    
2   Freeman/Parker/Kochik                              3:41:01
    F44/M43/M28   
3   Gillley/Domont/Rothchild                           3:55:21
    M32/M31/M28   
4   Chrisman/Albertson/Lomoro/Funnin/Woods             4:01:09
    M15/M17/M16/M16/M17   
5   Washburn/Dellinger/Petrisko/Zamudio/Ackley         4:12:18
    M29/M35/M35/M30/M35   
6   Fenn/Matthias/McCracken/Wharton/Garbarine          4:30:32
    M21/M39/F25/M/M39    
7   Freeberg/Redick/McCoubrey                          4:35:00
    M39/F42/F38   
8   Hazard/Lindhorst/McKenna/Snyer/Hughes/Bridges      4:44:34
    F26/M26/F30/F30/M25/M   
9   Morrison/Ray/McKay/Gomes/Oliveto/Ames              5:06:30
    F24/F25/M25/F25/M25/M49   
10  Porter-Smith/Stevens/Groesbeck/Lynch/Maltos/Taylor 5:23:50
    F15/F15/F15/F16/F14/F21   
11  Quarterman/Cardarelli/McCash/Drager/Backes         5:23:50
    F17/F14/F15/M52/F18   

50 Km Solo - 47 Starters, 34 Finishers         
(Six laps, two in daylight, 4 in the dark)     
                                      Run Time     
Pl          Name           SexAge     hr:min:sec    
1    Crowther,Greg           M31      3:40:24   - New CR
2    Morrison, Brian         M26      3:41:07     (male)
3    Kerby, James            M41      3:46:06   
4    Holman, Stan            M39      3:55:43   
5    Tucker, Scott           M42      3:56:53   
6    Sach, Eric              M36      4:06:06   
7    George, Steve           M39      4:07:22   
8    Kreft, Kendall          M48      4:18:03   
9    McLane, Don             M43      4:19:28   
10   Daniels, Georgia Sanz   F37      4:20:24   - New CR
11   Rogers, Glenn           M39      4:21:17    (female)
12   Englund, Tim            M38      4:23:23   
13   Walcheli, Gregg         M42      4:27:59   
14   Hartinger, Mark         M47      4:28:54   
15   Covarrubias, Tony       M44      4:37:11   
16   Blount, Byron           M39      4:37:33   
17   O'Hear, Carol           F29      4:44:00   
18   Senzel,Keith            M33      4:49:00   
19   Phillippi, Tony         M43      4:55:15   
20   Thieseen, Annie         F34      4:55:15   
21   Phan, Van               F33      5:05:32   
22   Varlamova, Olga         F35      5:07:48   
23   Mangiantini, Glen       M47      5:15:40   
24   Lauer,Kurt              M43      5:17:05   
25   Hyslop, Brie            F25      5:17:22   
26   Seliber, Roy            M44      5:19:50   
27   Scott, Wendy            F32      5:35:48   
28   Ferguson, Shannon       F36      5:35:48   
29   Railton, Scott          M37      5:36:40   
30   Stadshaug, Janet        F46      5:50:21   
31   Weber, Leanne           F43      5:50:21   
32   Frederickson, Steve     M58      5:58:01   
33   Ferguson, Colin         M27      6:17:10   
34   McKeaver, Doug          M57      6:24:44