2006 RESULTS
Results - Bridle Trails Run - Jan 14, 2006
Bridle Trails State Park, Kirkland Wa
5.2 Miles, 10.4 Miles,
50 Km Pairs, 50 Km Relay Teams, 50 Km Solo Runs
Forest trail, heavy rain & mud, temp in high 30's & low 40's
Results courtesy of Al Schuehle
-------------------------------------------------------
5.2 Miles - 52 Finishers
Run Time
Pl Name SexAge hr:min:sec
1 Hogan, Emmet M36 30:15
2 Laturnau, Joe M49 36:58
3 VanAchte, Conor M14 37:14
4 VanAchte, Markus M45 37:51
5 Lockhart, Tim M37 38:59
6 Cashmere, Ed M37 39:57
7 Vargas, Neil M22 40:23
8 McCabe, Charley M52 40:49
9 Sandoval, Kari F17 41:01
10 Dronen, Erin F21 42:35
11 Luedtka, Doug M40 43:22
12 Motteler, Jonathon M15 43:49
13 Dunn, Kyle M26 43:54
14 Thomas, Will M27 43:58
15 Hasenbank, Melissa F24 44:07
16 Parker, Lee M69 45:34
17 Ingram, CJ M37 46:04
18 Quail, Laraine F33 46:49
19 McCabe, Cindy F47 47:06
20 Sledge, Lori F40 47:40
21 Graves, Dave M41 47:54
22 Dillon, Brian M32 49:55
23 Sienko, Julie F40 49:56
24 Graves, Wendy F37 50:01
25 Doorn, Vivian F39 50:32
26 Lawrence, David M39 50:33
27 Davis, Timothy M37 50:58
28 Andrews, Kristy F 51:38
29 Anderson, Liz F 52:32
30 Sepanski, Lisa F46 52:32
31 Wright, Gary M67 52:54
32 Luedtke, Shannon F37 53:34
33 Lemba, Maris F27 53:42
34 Risch, Ralph M44 53:57
35 Gillespie, Findley M29 53:59
36 Watkins, Hege F40 54:06
37 Hantala, Nancy F49 55:31
38 Anderson, Randy M42 56:52
39 Walker, Robert M64 1:01:33
40 van der Baan,Kristine F49 1:01:47
41 Thao, Pavy F34 1:04:10
42 Davis, Shawn M13 1:06:04
43 Felker, Lindsay F24 1:06:08
44 Gavery, Mackenzie F28 1:06:09
45 Parker, Wilma F72 1:06:45
46 Smith, Jimmy M65 1:09:27
47 Boyd, Maureen F46 1:09:39
48 Loen, Jeff M49 1:19:03
49 Lawrence, Jill F38 1:29:57
50 Braun, Julia F39 1:29:59
51 Nelson, Nancy F35 1:30:02
52 Duong, Han F28 1:54:30
Course Records
Reynolds, Lang M21 0:30:07 (2005)
Isaacson, Selene F16 0:36:53 (2004)
-------------------------------------------------------
10.4 Miles - 53 Finishers
Run Time
Pl Name SexAge hr:min:sec
1 Kohler, Leif M21 1:09:56
2 Cusworth, Bill M38 1:10:47
3 Silverman, Nick M27 1:12:35
4 Gavery, Brock M28 1:12:36
5 Pazaski, Kevin M43 1:12:41
6 Van Dyke, Adam M29 1:12:51
7 Miller, Dave M29 1:13:29
8 Karman, David M39 1:13:37
9 Sauer, Josh M17 1:15:21
10 Frederickson, Tyler M31 1:15:57
11 Gmelch, Ben M29 1:18:18
12 Soucy, Pete M49 1:18:31
13 McCain, Wesley M27 1:20:38
14 Fuller, Dale M52 1:20:51
15 Funk, Paul M20 1:21:26
16 Rodriguez, Heriberto M33 1:21:59
17 Motteler, Frederick M49 1:24:42
18 Gray, Gordon M60 1:25:15
19 Carlson, Shawna F17 1:25:23
20 Van Dyke, Gretchen F28 1:25:27
21 Turner, Ken M32 1:27:21
22 Weber, Mark M56 1:28:53
23 Steege, Tim M52 1:29:28
24 Callahan, Adam M36 1:30:22
25 Reidinger, Kurt M53 1:31:25
26 Martin, Denise F39 1:33:00
27 Jones, Emilie F25 1:33:01
28 Crook, Stacy F23 1:34:50
29 Young, Allison F27 1:35:07
30 Domont, Noah M32 1:35:40
31 Dunn, Stacey F24 1:37:12
32 Birkeland, Darcy F43 1:38:09
33 Peterson, Eric M42 1:39:51
34 Beehner, Melissa F23 1:39:56
35 Cusworth, Heidi F37 1:40:37
36 Crawford, Cathy F28 1:41:16
37 Brown, Destiny F26 1:43:39
38 Hall, Tina F36 1:44:05
39 Martin, Russ M39 1:47:02
40 Loewe, David M42 1:47:08
41 Fisher, Judy F62 1:48:34
42 Kirkland, Patty F40 1:50:16
43 Granum, E. David M59 1:50:19
44 Dutt, Amy F32 1:51:55
45 Hansen, Jens M36 1:56:26
46 Cullen, Jim M67 1:56:58
47 Clewell, Amy F34 1:57:07
48 Hogan, Chris M36 1:57:07
49 Huffman-Swift,Jennifer F36 2:08:24
50 Anderson, Susan F43 2:11:00
51 Sissun, Susan F47 2:12:29
52 Anderson, Bruce M46 2:38:30
53 Funk, Jeff M53 2:41:50
54 Joorits, Ats M48 3:18:50
Course Records
Rayl, Eric M42 1:06:49 (2004)
Elliott, Christel F26 1:19:11 (2005)
-------------------------------------------------------
50 Km Pairs Teams
(Six laps, two in daylight, 4 in the dark)
Run Time
Pl Names hr:min:sec
1 Chang/Michel 5:01:23
F30/M33
2 Hunnicutt/Cornish 6:11:50
M54/M42
Course Record
Steidl/Rosenberg 3:19:54 (2005)
M32/F28
-------------------------------------------------------
50 Km Relay Teams - Maximum of six runners
(Six laps, two in daylight, 4 in the dark)
Run Time
Pl Names hr:min:sec
1 Holeman/Genest/Brown 3:55:20
M40/M41/M42
2 Anderson/Petrinco/Davis/Foss/Foss/Teilmann 4:11:45
F36/M36/M36/M28/F28/M37
3 Araya/Washbern/Zamudio/Ackley/Dellinger 4:11:45
M34/M30/M30/M36/M36
4 Leggett/Sheppard/Quinn/Brown/Long 4:22:55
M39/M33/M44/M37/M39
5 Lindbiergh/Home/Roby/Sandell/Lebreton 4:28:00
M45/F24/M51/M41/M26
6 Murphy/Parker/Freeman/Thomas 4:32:18
M34/M45/F45/F25
Course Record
Steidl/Messner/Charles/Davies/Jurek/McCoubrey 3:09:54 (2004)
-------------------------------------------------------
50K (Solo) Run
49 Starters, 18 Finishers
(Six laps, two in daylight, 4 in the dark)
Run Time
Pl Name SexAge hr:min:sec
1 Kochik, Phil M27 3:50:58
2 Braddock, Adam M33 4:16:50
3 Rogers, Glenn M40 4:44:55
4 Hanks, Alison F25 4:46:06
5 Englund, Tim M39 4:53:22
6 O'hear, Carol F30 4:58:14
7 Hester, Robert M32 5:07:26
8 Jacobs, Wendy F38 5:19:42
9 Blount, Bryan M40 5:22:49
10 Hanna, Mary F44 5:27:45
11 Lygre, David M63 5:32:15
12 Phan, Van F34 5:43:05
13 Couret, Marty M33 5:56:52
14 Kieffer, Dimitri M40 6:05:22
15 Frederickson, Steve M59 6:10:40
16 Martineau, Arthur M38 6:14:57
17 Nakashima, Stan M54 7:51:30
18 Haase, Rick M60 7:51:30
Course Records
Crowther,Greg M31 3:40:24 (2005)
Daniels, Georgia Sanz F37 4:20:24 (2005)