2007  RESULTS

Results - Bridle Trails Run - Jan 13, 2007
Bridle Trails State Park, Kirkland Wa
5.2 Miles, 10.4 Miles, 
50 Km Pairs, 50 Km Relay Teams, 50 Km Solo Runs
Forest trail, some snow & ice, temp in mid & low 20's

5.2 Miles - 107 Finishers

Pl          Names         SexAge  Run Time 
.                                 hr:min:sec      

1    Stevenson, Collin      M20   0:29:27   CR
2    Guiberson, Kevin       M37   0:29:49   
3    Proctor, Josh          M27   0:31:14   
4    Pizuden, Rusty         M23   0:31:31   
5    Docken, Lance          M39   0:32:11   
6    Halfur, Daniel         M30   0:34:32   
7    Fleckenstein, Matt     M33   0:35:11   
8    Contreras, Dan         M33   0:36:07   
9    Fleckenstein, Lynn     F30   0:36:16   CR
10   Peterson, Ben          M31   0:37:07   
11   Wellington, Dan        M36   0:37:12   
12   Adsit, Scott           M56   0:37:50   
13   Kyrka, Kristin         F24   0:38:32   
14   Donohue, Trent         M34   0:38:33   
15   Call, Steve            M42   0:38:42   
16   Call, Jordan           M17   0:38:43   
17   Sorenson, Eric         M42   0:39:38   
18   Lang, Mike             M42   0:39:39   
19   Moser, Joel            M32   0:39:40   
20   Newcomer, Emily        F32   0:40:08   
21   Hardman, M. Daniel     M36   0:40:23   
22   Buckley, Shannon       F31   0:41:21   
23   Froggett, Steve        M34   0:41:56   
24   Dillon, Bradley        M28   0:42:35   
25   Dillon, Rachel         F27   0:42:35   
26   Femia, Amity           F32   0:42:36   
26   Bennett, Rich          M41   0:42:48   
27   Seckman, Don           M45   0:42:49   
28   Oconnell, Corinne      F31   0:42:57   
29   Gray, Gordon           M61   0:43:00   
30   Porter, Marie          F19   0:43:06   
31   Palzer, Chip           M30   0:43:48   
32   Livengood, Greg        M42   0:43:58   
33   Funk, Ryan             M23   0:44:04   
34   Montaland, Alexie      F32   0:44:04   
35   Van Leeuweg, Jessica   F     0:44:25   
36   Lewis, Sherri          F39   0:44:28   
37   Kelly, Meghan          F25   0:44:29   
38   Crockford, Jacque      F22   0:44:37
39   Glass, Luis            M34   0:44:45
40   Funk, Jeff             M54   0:44:47
41   Pitt, Michael          M34   0:45:40
42   Seidler, Liz           F29   0:45:52
43   Austin, Charlotte      F19   0:46:00
44   Parker, Lee            M70   0:46:02
45   Hagenow, Jennifer      F30   0:46:15
46   Burtch, Meg            F50   0:46:20
47   Jensen, John           M     0:46:42
48   Tu, Trang              F34   0:46:47
49   Graves, Wendy          F38   0:46:59
50   Stone, Liz             F30   0:47:19
51   Anderson, Liz          F46   0:47:25
52   Lawrence, David        M39   0:48:35
53   Follett, Ray           M29   0:48:39
54   Karlin, Stu            M50   0:48:45
55   Doorn, Vivian          F40   0:48:57
56   Lecher, David          M47   0:49:08
57   Newell, Debbie         F52   0:49:13
58   Fisher, Brenda         F33   0:49:31
59   Conway, Tim            M30   0:49:32
60   Conner, Abby           F24   0:50:09
61   Hardman, Kim           F32   0:50:55
62   Havens, Jesse          M21   0:51:02
63   McQueeney, Shannon     F21   0:51:06
64   McGrath, Jenn          F23   0:51:26
65   Norton, Caitlin        F30   0:51:29
66   Chamberlin, Wendy      F32   0:52:01
67   Dillon, Brian          M32   0:52:07
68   Karlin, Jay            M22   0:52:08
69   Gillespie, Findley     M30   0:52:14
70   Quirk, Patti           F37   0:52:35
71   McNamara, Dan          M     0:53:04
72   Purcell, Jill          F     0:53:04
73   Hartmann, Alta         F30   0:53:14
74   Alard, JM              M41   0:53:21
75   Sepomsla, Lisa         F46   0:53:23
76   Duong, Han             F29   0:53:53
77   Wright, Gary           M68   0:54:06
78   Carey, Erin            F28   0:54:43
79   Haggerty, Debbie       F28   0:54:53
80   Petr, Katrina          F17   0:55:57
81   Brandstrom, Sonja      F45   0:56:36
82   Tallent, Dave          M55   0:57:18
83   Valentine, Donna       F47   0:58:02
84   Parker, Wilma          F73   0:58:44
85   Daly, Mary Ann         F48   0:59:13
86   Sta.Rosa, Jim          M33   0:59:16
87   Hetkey, Catherine      F41   1:00:18
88   Dietz, Cheryl          F41   1:00:20
89   Daly, Sydney           F35   1:00:32
90   Shipman, Bonnie        F27   1:01:17
91   Krueger, Susan         F41   1:04:10
92   Powers, Diane          F45   1:04:20
93   Smith, Donita          F34   1:04:21
94   DelDonno, Jennifer     F27   1:04:22
95   Seaver, Nicole         F26   1:07:04
96   Serwold, Sonja         F35   1:08:25
97   Rybrun, Kayla          F16   1:09:04
98   Smith, Dhyana          F21   1:09:05
99   Braun, Julia           F40   1:12:11
100  Wyler, Lisa            F41   1:12:15
101  Nelson, Nancy          F36   1:12:17
102  Thao, Pavy             F35   1:16:15   
103  Muller, Justin         M36   1:20:56   
104  Muller, Melissa        F33   1:21:16   
105  Smith, Karen           F36   1:24:30   
106  Smith, Jimmy           M66   1:24:34   
107  Page, Leeann           F48   1:26:30   

5.2 Mile Course Records            
    Reynolds, Lang          M21   0:30:07 (2005)   
    Isaacson, Selene        F16   0:36:53 (2004)  

---------------------------------------------- 

10.4 Miles - 97 Finishers

Pl          Names         SexAge  Run Time 
.                                 hr:min:sec      

1    Edick, Andrew          M18   1:00:23   CR
2    O'Connor, James        M33   1:01:56
3    Stenson, Ruaraidh      M32   1:10:12
4    Buckley, Collin        M33   1:10:16
5    Bratten, Porter        M23   1:12:56
6    Voubrecht, Ron         M44   1:13:17
7    Pazaski, Kevin         M44   1:15:04
8    Fountain, Dulot        M50   1:15:59
9    Finan, Dan             M26   1:17:12
10   Guinn, Johnathon       M28   1:17:12
11   Harrington, Kelly      M32   1:17:52
12   Tondini, Gary          M46   1:17:56
13   Bott, Raymond          M35   1:17:59
14   Rodrigez, Heriberto    M34   1:18:05
15   VanGorden, Ryan        M31   1:18:07
16   LeWarne, Charlie       M46   1:19:09
17   Lancaster, Murray      M38   1:19:12
18   Read, Andrew           M51   1:19:56
19   Desilva, James         M47   1:20:02
20   Davis, Chris           M38   1:20:34
21   Bryant, Matt           M32   1:20:54
22   Soucy, Pete            M50   1:21:24
23   McKinney, Bess         F27   1:21:38
24   Mycargre, Andrew       M48   1:21:57
25   Natorp Anderson,Karen  F30   1:23:06
26   Stringer, Challis      F31   1:23:14
27   Piotz, Jeff            M24   1:23:58
28   Malone, Susan          F37   1:23:59
29   Hough, Jeff            M35   1:24:21
30   Kearns, Justin         M26   1:25:04
31   Duff, Greg             M37   1:25:38
32   Manning, Paul          M58   1:26:58
33   Donnelly, Rosemary     F39   1:26:58
34   Karlen, Jon            F     1:26:59
35   Martin, Andy           M54   1:27:25
36   Peichel, Katie         F37   1:27:33
37   Hagen, Dustin          M29   1:27:40
38   Grubb, Jay             M46   1:28:35
39   Freed, Aaron           M35   1:28:59
40   Landon, Brian          M37   1:29:14
41   Howitt, Joel           M34   1:29:19
42   Neyens, Patrick        M54   1:29:22
43   Perzynski, Holly       F28   1:29:22
44   Romero, Heather        F29   1:30:48
45   Watson, Cliff          M51   1:30:48
46   Romero, Luis           M36   1:30:49
47   Phillips, Larry        M48   1:30:50
48   Branum, S              M36   1:31:15
49   Lawrence, Scott        M43   1:31:47
50   Sears, Dan             M36   1:31:51
51   Funk, Paul             M21   1:32:27
52   Simms,Erin             F38   1:32:44
53   Hammes, Sara           F28   1:32:52
54   Moldver, Aaron         M34   1:32:59
55   Jackson, David         M48   1:33:00
56   Jacques, Pam           F48   1:33:11
57   Frakes, Benjamin       M27   1:33:13
58   Sardder, Megan         F40   1:33:15
59   Shrekley, Jerry        M57   1:33:59
60   McGrath, Gentry        M37   1:34:04
61   Ryburn, Bob            M48   1:35:14
62   Lorton, Chris          M38   1:38:36
63   Domont, Noah           M33   1:39:04
64   Livengood, Ali         F41   1:39:38
65   Malone, Patrick        M42   1:39:40
66   Lacomb, Michael        M51   1:39:48
67   Edwards, Walter        M31   1:39:49
68   Darby, Sally           F37   1:41:06
69   Richaras, Kelly        F37   1:41:25
70   Survivor, Soul         M60   1:42:21
71   Zeffer, Laura          F43   1:43:02
72   Smith, Cincinati       M32   1:43:45
73   Kirkland, Patty        F41   1:45:57
74   Benjamin, Karl         M32   1:46:04
75   Sienko, Julie          F45   1:46:42
76   Sisson, Susan          F48   1:46:51
77   Deubner, Heike         F47   1:50:52
78   Deubner, Alan          M56   1:50:53
79   Anderson, Susan        F44   1:51:32
80   Davenport, Keli        F35   1:51:37
81   Taylor, Arlene         F52   1:53:49
82   Bittner, Robert        M35   1:53:53
83   Maser, Andy            M60   1:58:48
84   Martin, Stephen        M66   1:58:48
85   Norlander, Rebecca     F37   2:00:31
86   Cullen, Jim            M68   2:07:01
87   Felker, Lois           F40   2:07:27
88   Hawkins, Sabina        F52   2:07:37
89   Cortez, Shannon        F     2:09:54
90   Bardsley, Donna        F29   2:11:03
91   James, Michael         F32   2:11:21
92   Iverson, Sara          F27   2:11:22
93   Arrowood, Cindy        F44   2:19:51
94   Schultz, Angela        F37   2:23:41
95   Schultz, Trent         M37   2:23:41
96   Blatter, Stacy         F     2:23:41
97   Remy, David            M46   2:39:37
         
10.4 Mile Course Records         
     Rayl, Eric             M42   1:06:49 (2004) 
     Elliott, Christel      F26   1:19:11 (2005)

------------------------------------------------------------------ 

50 Km Pairs Teams
 (Six laps, two in daylight, 4 in the dark)     

Pl          Names            Run Time      
.           SexAge           hr:min:sec 

1      Simons/DeSilva        3:56:06
       M17/M16

2      Kelley/Wade           4:00:34
       F24/F24

3      Hansen/Woodward       4:08:20
       M37/M

4      Spector/Benoit        4:15:40 
       F24/M24

5      Teilmann/Washburn     4:17:14
       M38/M

6      Blyth/Clawson         5:13:10
       F43/M45

Pairs Course Record
         Steidl/Rosenberg   M32/F28       3:19:54 (2005)

------------------------------------------------------------------- 

50 Km Relay Teams - Maximum of six runners
(Six laps, two in daylight, 4 in the dark)     
   
Pl        Names                                       Run Time      
.         SexAge                                      hr:min:sec 

1    Unknown/Urakawa/Nielsen/Pritchard                   3:37:15
     ?/M35/F27/M41
   
2    Quinn/Jensen/Gordon                                 3:44:50
     M42/M28/M28                                         

3    Enzler/Enzler/Holman/Brown                          3:45:01
     F37/M41/M41/M43

4    Martin-Noble/Symmes/Valentine/  	               3:46:19
     McCoubrey/Morrison/Mendenhall   
     M12/M12/M12/M44/M28/M12

5    Boeh/Houpt/Rea                                      3:48:40
     M53/M45/M41/M45	

6    Riordan/Pearce/Heidenreich/Allen/Barbe              3:52:05  
     M11/M11/M12/M12/M11

7    Borish/Urbaonova/Smutmy/Urban/Beden                 3:59:26
     F17/F15/F16/M17/M17

8    Huschka/Call/Daligcon/Hanks/Burke/Bluhm             4:03:41
     F15/F10/F28/F25/F11/F17

9    Long/Vigerstol/Morlidge                             4:04:11
     M40/F/M38

10   Freeman/Parker/Han/Loihl                            4:27:12
     F46/M46/F34/F37

11   Ashlock/Haslhofer/Starkey/Lettvin/Lettvin/Meltzer   4:30:23
     F28/M35/M34/M35/F27/M29

12   SevetesDobson/Knight/Andez                          4:37:42
     M/M61/F35/M35
	
13   Davis/Zamvdiv/Anderson                              4:41:48
     M37/M32/F35

14   Ackley/Dellinger/Foss                               4:42:24
     M37/M37/F29

Team Course Record
  Steidl/Messner/Charles/Davies/Jurek/McCoubrey  3:09:54 (2004)

------------------------------------------------------------------- 

50K (Solo) Run 
57 Starters, 44 Finishers         
(Six laps, two in daylight, 4 in the dark)     
   
Pl          Names         SexAge  Run Time 
.                                 hr:min:sec      

1    Crowther, Greg         M33   3:19:40   CR
2    Sach, Eric             M40   4:10:32   
3    Segger-Gigg, Jen       F26   4:22:48   
4    Rodgers, Glenn         M41   4:22:49   
5    Swenson, Alex          M42   4:25:08   
6    Tompkins, Joseph       M36   4:28:36   
7    Sentinella, Terry      M42   4:31:41   
8    Miller, Mike           M50   4:32:41   
9    Coo, Duncan            M38   4:34:06   
10   Phan, Van              F35   4:40:40   
11   Gaston, Adam           M34   4:42:00   
12   Wheeler-Jacobs, Wendy  F39   4:44:03   
13   Miller, David          M30   4:45:30   
14   Barnett, Mark          M41   4:55:56
15   Stroh, Tim             M44   4:57:25
16   Kellogg, Bruce         M46   4:59:03
17   Agboton, Francis       M33   5:02:03
18   Davenport, Bill        M37   5:04:19
19   Barmore, Bill          M55   5:09:21
20   Harman, Al             M45   5:10:39
21   Covarrubias, Tony      M46   5:11:14
22   Elliott, Christel      F28   5:11:50
23   Lanciault, Christian   M33   5:12:10
24   Lynch, John            M38   5:12:10
25   Barbeau, Gilles        M51   5:13:20
26   Tomchick, Scott        M41   5:14:29
27   Hogan, Chris           M37   5:18:50
28   Castoneda, Paris       M32   5:25:55
29   Lawson, Shawn          F29   5:27:42
30   Shaffer, Yanghue       F     5:31:24
31   Kanters, Steve         M54   5:31:38
32   VanAchte, Markus       M46   5:33:24
33   Losse, Darron          M38   5:34:00
34   Varga, Steve           M53   5:34:29
35   Mangiantini, Glen      M49   5:39:35
36   Martineau, Arthur      M39   5:42:41
37   Wiggins, Karen         F47   5:43:33
38   Merrill, Kate          F44   5:54:26
39   Yogi, Guy              M53   6:16:17
40   Hurt, Vera             F34   6:20:10
41   Kieffer, Dimitri       M41   6:32:25
42   Yoon, Jonathan         M29   6:45:39
43   Nakashima, Stan        M55   6:51:37
44   Pascual, Monte M       M46   6:51:37

50K Solo Course Records            
     Crowther,Greg          M31   3:40:24  (2005) 
     Daniels, Georgia Sanz  F37   4:20:24  (2005)