2009 RESULTS
Results - Bridle Trails Run - Jan 10, 2009
Bridle Trails State Park, Kirkland Wa
5.2 Miles, 10.4 Miles,
50 Km Pairs, 50 KM Relay Teams, 50 KM Solo Runs
Forest trail, rain, mud, temp in 40's
(for corrections, additions or spelling changes
fwd your comments to luckyal@juno.com)
5.2 Miles - 151 Finishers
Pl Name SexAge Run Time
hr:min:sec
1 Guiberson, Kevin M39 00:31:09
2 Sedlik, Scott M43 00:34:30
3 Bates, Casey M27 00:34:32
4 Swanson, Toby M26 00:34:42
5 Lund, Hans M? 00:35:11
6 Hanson, Mark M36 00:35:15
7 Waters, William M58 00:35:18
8 Mickett, John M37 00:35:26
9 Mickelson, Erik M32 00:35:50
10 Hoffman, Claire F35 00:35:52 CR
11 Gould, Laura F32 00:36:08
12 Jansen, Aaron M27 00:36:12
13 Haffner, Daniel M? 00:36:32
14 Mulholland, Katie F25 00:36:59
15 Peterson, Ben M33 00:37:25
16 Walsh, Kelly M30 00:37:29
17 Allen, Chris M33 00:37:37
18 Blackshaw, Matthew M23 00:37:44
19 Mickelson, Aleah F31 00:38:15
20 Gerce, Tyler M30 00:39:01
21 Otter, Dallas M50 00:39:02
22 VanAchte, Conor M17 00:39:25
23 Jackson, David M50 00:39:37
24 Burke, Gordon M46 00:39:45
25 Tallent, David M57 00:40:31
26 Robben, Matthew M23 00:40:45
27 Femia, Amity F34 00:40:59
28 Jorgensen, Chris M40 00:41:14
29 Purcell, Jill F? 00:41:31
30 Gray, Gordon M63 00:41:42
31 Brink, Jeff M34 00:42:23
32 Teng, Stephanie F24 00:42:29
33 Coo, Maxine F43 00:43:15
34 Desjardins, Louise F33 00:43:33
35 Watt, Jamie F32 00:43:38
36 Barlow, Jeff M44 00:43:57
37 Holt, Jerry M35 00:44:34
38 Smith, Cincinati M34 00:44:35
39 Mueller, Dan M42 00:44:37
40 Fisher, Judy F65 00:44:55
41 Kilcline, Leigh F38 00:45:26
42 Farnum, Alexandra F29 00:45:33
43 Alford, Christine F25 00:45:35
44 Bib # 316,317,335,352,615,or 655??? 00:45:37
45 Solem, Kris F45 00:45:44
46 Shewbert, Brandon M27 00:45:46
47 Hedges, Dan M51 00:46:15
48 Fredrick, Mark M38 00:46:31
49 Bib # 316,317,335,352,615,or 655??? 00:46:35
50 Henry, David D. M41 00:46:38
51 Kinkade-Herman, Lee Ann F38 00:46:41
52 Cerda, Victor M37 00:46:44
53 Marshall, Carmen F34 00:46:53
54 Newell, Debbie F54 00:47:03
55 McNamara, Dan M39 00:47:15
56 Crawford, Kathryn F39 00:47:31
57 Kume, Ellen F16 00:47:34
58 Boerner, Michael M31 00:47:35
59 Rubens, Deborah F35 00:47:43
60 Funk, Ryan M25 00:47:55
61 Funk, Jeff M56 00:47:56
62 Madtsen, Bente F29 00:48:08
63 Marshall, Joe M35 00:48:27
64 Bib # 316,317,335,352,615,or 655??? 00:48:31
65 Lazenga, Nate M30 00:48:32
66 Birkeland, Darcy F46 00:48:33
67 Guiberson, Briget F31 00:48:37
68 Linton, Andrew M43 00:48:50
69 Ohlson, Michelle F26 00:49:05
70 Pepin, Melanie F56 00:49:17
71 Hanson, Josh M32 00:49:21
72 Knapper, Kelly F32 00:49:23
73 Hanson, Shannon F37 00:49:23
74 Moore, LeAnn F38 00:49:31
75 Serr, Desiree F43 00:49:50
76 Williamson, Tamara F27 00:50:13
77 Bittner, Robert M37 00:50:14
78 Dougherty, Faith F29 00:50:26
79 Oskierko, Steve M44 00:50:30
80 Bogusch, Laura F35 00:50:33
81 Barlow, Lori F38 00:50:51
82 O'Hogan, Sean M38 00:51:11
83 Lauer, Taeya F37 00:51:12
84 Drummond, Susan F39 00:51:18
85 VanAchte, Patti F52 00:51:22
86 Balint, Ilana F29 00:51:26
87 Pickering, Julie F51 00:51:36
88 Rood, Hannah F28 00:51:45
89 Hanson, Yumi F41 00:51:47
90 Orchard, Genevieve F32 00:51:50
91 Powell, Gary M59 00:51:52
92 Makenas, Jennifer F28 00:52:13
93 Drexler, Karlie F28 00:52:26
94 O'Neill, Korryn F41 00:52:37
95 Lewis, Mike M66 00:52:38
96 Pearce, Dory F30 00:52:39
97 Duong, Han F31 00:53:24
98 Needham, Rebecca F41 00:53:26
99 Spain, Ali F42 00:53:32
100 Gordon, Justin M15 00:53:39
101 Gordon, Shane M15 00:53:40
102 Michaud, Heather F38 00:53:51
103 Soucy, Kathryn F44 00:54:16
104 Sall, Marne F39 00:54:18
105 Lindsay, Jessica F15 00:55:18
106 O'Neill, Kelsey F14 00:55:19
107 Gray, Melinda F30 00:55:36
108 Erickson, Lisa Marie F29 00:55:37
109 Minnich, Heidi F35 00:56:19
110 Howe, Kate F29 00:56:32
111 Kumar, Puneet M33 00:56:34
112 Kirtley, Eleanor F26 00:57:17
113 Kirtley, David M29 00:57:17
114 Evans, Kathryn F46 00:58:09
115 Moline, Ellen F15 00:58:10
116 Dirks, Jeff M51 00:58:19
117 Thomas, Karla F40 00:58:20
118 Fannin, Olivia F30 00:58:21
119 Krakow, Jana F29 00:58:26
120 Smith, Donita F36 00:58:37
121 Holt, Jenny F35 00:58:37
122 Miller, Jaimee M17 00:59:33
123 Campbell, Robert M73 01:00:59
124 Raese, Kurt M42 01:01:02
125 Taft-McPhee, Lauren F25 01:01:44
126 Mataja, Mary F55 01:01:50
127 Miller, Chris M16 01:02:01
128 Martin, Marci F43 01:02:18
129 Fritzley, Luann F56 01:02:22
130 Hughes, David M40 01:02:52
131 Powell, Sarah F? 01:03:21
132 Tomczak, Jessie F21 01:04:25
133 Kline, Michelle F51 01:04:59
134 Twardzik, Jessica F30 01:05:15
135 Wright, Gary M70 01:06:50
136 Martineau, Jennifer F36 01:08:26
137 Donnelly, Sile F54 01:10:22
138 Arrowood, Cindy F46 01:10:22
139 Braun, Julia F42 01:11:27
140 Wyler, Lisa F43 01:12:18
141 Williams, Sandra F42 01:12:45
142 Lennebacker, Holley F28 01:13:09
143 Brink, Trisha F29 01:13:51
144 Gordon, Pam F41 01:13:59
145 Mann, Tynisha F36 01:14:43
147 Lee, Whitney F22 01:19:16
148 Lee, Doliena F51 01:19:17
149 Wegner, Heather F35 01:32:29
150 Cain, Jackie F31 01:36:38
151 Seber, Eric M28 01:43:54
5.2 Mile Course Records
Reynolds, Lang M21 0:30:07 (2005)
Isaacson, Selene F16 0:36:53 (2004)
10.4 Miles - 133 Finishers
Pl Name SexAge Run Time
hr:min:sec
1 Moore, James M23 01:00:23 CR Tie
2 Gordon, Michael M30 01:01:13
3 Kohler, Leif M24 01:02:39
4 Havrda, Michael M25 01:03:25
5 Warner, Ryan M23 01:05:55
6 Boly, Jeff M41 01:07:01
7 Sloane, Jay M46 01:07:09
8 Buckley, Collin M34 01:07:26
9 Wade, Justin M26 01:07:39
10 Bigglestone, Ben M35 01:08:46
11 Steidl, Trisha F32 01:10:27 CR
12 Wendel, Brent M38 01:10:49
13 Pritcand, Mike M43 01:11:00
14 Andel, Alex M37 01:11:30
15 Smith, Josh M42 01:11:41
16 McCoy, Kyle M30 01:12:22
17 Sundine, Bob M30 01:12:35
18 Yokum, Ryan M17 01:12:36
19 Bratten, Porter M25 01:13:32
20 Rodriguez, Heriberto M37 01:14:02
21 Long, Maxwell M42 01:14:08
22 Quinn, Steve M44 01:14:10
23 Forshaw, Stephanie F25 01:14:54
24 Pazaski, Kevin M46 01:15:02
25 Lancaster, Murray M40 01:15:14
26 Nielsen, Kara F29 01:15:34
27 VanAchte, Markus M48 01:15:54
28 Saxer, Martin M40 01:15:58
29 Lee, Morgan M28 01:16:42
30 Meyer, Tim M34 01:18:47
31 Thurin, Steve M54 01:18:48
32 Barlay, Ben M26 01:18:51
33 Ledins, Peteris M26 01:19:33
34 LeWarne, Charles M42 01:19:37
35 Urakawa, Bryan M37 01:20:20
36 Johnston, Stuart M51 01:20:24
37 Wahl, Don M46 01:20:25
38 Bodamer, Mark M50 01:20:33
39 Johns, Anthony M35 01:20:37
40 McWillaims, Colin M26 01:20:48
41 Brisbois, Michael M45 01:20:51
42 Martin, Bob M52 01:21:06
43 Grubb, Jay M48 01:21:24
44 Montgomery, Scott M31 01:21:56
45 Powell, Russell M20 01:22:12
46 Hammes, Sara F30 01:22:22
47 Tarrant, DJ M18 01:22:28
48 Egan, Kathleen F36 01:23:01
49 Sall, Kirk M41 01:23:09
50 See Note (1) 01:23:31
51 Roben, Pamela F44 01:23:39
52 Soucy, Pete M52 01:23:44
53 Westendorf, Eric M38 01:24:39
54 Chen, Julianna F25 01:24:43
55 Lachowiec, Jennifer F23 01:24:51
56 bakketun, nina F36 01:26:15
57 Bloemker, Heidi F41 01:26:17
58 Leonard, Shawn M45 01:26:21
59 Chenoweth, Rachel F29 01:26:22
60 Branum, Schon M38 01:27:29
61 Knipe, Tom M36 01:27:46
62 Heidt, Julie F47 01:27:46
63 Sears, Dan M38 01:27:56
64 Malarkey, Ryan M27 01:27:59
65 Knipe, Robin F38 01:28:12
66 Miller, Bryan M52 01:28:12
67 Karlen, Jon M50 01:29:06
68 Rieder, Mark M39 01:29:30
69 Stodden, David M60 01:29:42
70 Malcolm, Sara F25 01:31:47
71 Lind, Heidi F41 01:32:09
72 Whitmire, Eden F30 01:32:11
73 Lobree, Kim F46 01:32:11
74 Livengood, Greg M44 01:33:29
75 Sharkey, Scott M40 01:33:36
76 Lopez, Robert M42 01:33:58
77 Warnenros, Bill M57 01:34:10
78 Deen, Daniel M24 01:34:31
79 Sahagun, Manuel M29 01:34:32
80 Manning, Paul M60 01:35:27
81 Burtch, Meg F52 01:36:05
82 Simpson, Megan F25 01:38:25
83 Gayman, John M27 01:38:25
84 Foster, Craig M46 01:38:35
85 Turner, Ken M35 01:39:00
86 Fagan, Chris F43 01:39:01
87 Carlson, Craig M61 01:39:13
88 Lang, Jill F32 01:39:52
89 Bauer, Brett M28 01:39:58
90 Leang, Penny F32 01:40:11
91 Knudson, John M61 01:41:54
92 Graham-Clevenger, Holly F41 01:42:07
93 Lygre, David M66 01:42:11
94 Hemminger, Dawn F38 01:42:14
95 Waddell, Danika F32 01:43:12
96 Jimenez, Heidi F30 01:43:13
97 Friend, Kristy F31 01:43:24
98 See Note (1) 01:43:25
99 Kivan, Marcia F28 01:43:25
100 Dillon, Brian M34 01:43:42
101 Conway, Julia F23 01:43:47
102 Lynch, Sarah F30 01:43:54
103 Bratten, Trish F59 01:44:18
104 Ferguson, Hunter M30 01:44:43
105 Bib #508/#293 01:44:48
106 See Note (1) 01:44:50
107 Martin, Andy M55 01:45:48
108 Castro, George M38 01:45:57
109 Livengood, Ali F43 01:46:14
110 Hiller, Heidi F25 01:46:36
111 O'Neal, Debbie F44 01:48:23
112 See Note (1) 01:48:25
113 Carney, Shannon F29 01:48:58
114 Harrison, David M? 01:49:39
115 Maurina, Amber F27 01:49:43
116 Bolin, Loree F54 01:50:06
117 Lacombe, Michael M53 01:51:24
118 McKerney, Patty F46 01:51:25
119 Lund, Mandy F27 01:53:17
120 Keizer, Jamie F32 01:53:54
121 Sullivan, Catrena F41 01:54:27
122 Houston, Laura F53 01:57:49
123 Plumage, Victoria F16 01:58:41
124 Nebeker, Victoria F16 01:58:42
125 Gushwa, Jeffrey M39 02:00:51
126 Leonetti, Laurie F48 02:02:38
127 Gillespie, Findley M32 02:07:32
128 Unsworth, Kristine F45 02:15:07
129 Palmer, Shannon F39 02:17:29
130 Williams, Blair M? 02:21:57
131 Perlmutter, Sandy F50 02:34:30
132 Perlmutter, Neal M51 02:34:30
133 Hoppe, Sara F16 04:08:40
Note (1) Possibly bib #'s 294, 413, 451, 454,
456, 469, 477, 488, or 547 ???
10.4 Mile Course Records
Edick, Andrew M18 1:00:23 (2007)
Gould, Laura F31 1:13:58 (2008)
50 KM Pairs Teams
(Six laps, two in daylight, 4 in the dark)
Pl Pairs Names SexAge Run Time
hr:min:sec
1 Bone/Nachev M35/M31 3:56:57
2 Hewwy/Skytta M41/M31 3:59:12
3 Sach/Sach M40/F30 4:04:43
4 MacLean/Maclean M26/M56 4:09:27
5 Lowney/Lewarne M37/M37 4:29:31
6 Hoffman/Seay F28/F32 4:44:55
7 Dellinger/Bogesvang M39/M40 4:50:24
8 Nguyen/Hansen F35/M39 5:01:13
9 Tomchick/Luedtke M43/M43 5:06:32
10 Blyth/Clawson F45/M47 5:35:47
Pairs Course Record
Steidl/Rosenberg M32/F28 3:19:54 (2005)
50 KM Relay Teams - Maximum of six runners
(Six laps, two in daylight, 4 in the dark)
Pl Team Members SexAge Run Time
hr:min:sec
1 Crowther, Greg M35 3:18:15
Davies, Mark M37
Mangrum, Ben M?
Drangsholt, Mark M51
Steffens, Dave M?
Lint, Adam M25
2 Williams, Jesse M? 3:54:33
Davis, Corina F?
Schwager, Tara F?
Davis, Lincoln M?
Lee, Evan M?
Fendel, John M?
3 Enzler, Jeff M43 3:56:07
Brown, Ed M45
Enzler, Kamelia F39
Kennedy, Brian M45
Holman, Stan M43
4 Bathurst, Ken M38 4:10:14
Van Gorder, Ryan M33
Rinn, Aaron M34
5 Coates, David M35 4:12:54
Coates, Spencer M20
Fagan, Marty M45
6 Howell, Jacob M16 4:14:57
O'Neill, Michael M16
Miller, Ben M16
7 Findlan, Erin F26 4:18:49
Porter, Shannon F26
Hayes, Matt M29
Rogers, Glenn M43
8 McWilliams, Patryce F11 4:20:26
Saunders, Lauren F13
Saunders, Matt M12
Gibson, Bri F11
Riordan, Ruben M13
?, ? ??
9 Redl, Niki F34 4:21:07
Murphy, Thomas M23
Muridan, Don M42
Freeman, Fawn F48
Parker, Mitch M48
Loihl, Angela F39
10 Pierson, Ben M15 4:33:57
Quntanilla, Zach M16
Cheever, Jonathan M18
Movin, Tennyson M16
11 Chaplin, Taylor M17 4:39:47
Hajy, Ali M16
Jackson, Scott M16
White, Noel M17
Eichelsdoerfer, Ed M17
Hoppe-Leonard, Nolan M16
12 Hepler, Lynn F47 5:03:02
Hall, Benjamin M52
Zamadio, Victor M32
Washburn, Jeff M32
Davis, Matt M40
Ackley, Pat M39
13 Kirkland, Patricia F43 6:01:23
Siens M?
Johnson M?
Team Course Record
Steidl/Messner/Charles/Davies/Jurek/McCoubrey 3:09:54 (2004)
50KM Solo Run
77 Starters, 50 Finishers (65 %)
(Six laps, two in daylight, 4 in the dark)
Pl Names SexAge Run Time
hr:min:sec
1 Steidl, Uli M36 3:31:06
2 Lint, Adam M25 3:40:39
3 Twardzik, Chris M34 4:07:11
4 Fortner, Robert M42 4:09:20
5 Segger, Jen F28 4:18:51 CR
6 McKnight, Ryan M36 4:25:05
7 Ohlrich, Miles M39 4:27:04
8 Dashow, Jason M33 4:35:45
9 Martineau, Arthur M41 4:42:07
10 Anderson, Jonathan M24 4:51:02
11 Hallows, Christopher M37 4:53:05
12 Wheeler-Jacobs, Wendy F41 4:57:29
13 McTaggart, Shawn F31 4:57:55
14 Castaneda, Paris M34 5:06:02
15 Miller, Mike M52 5:09:23
16 Melians, Stephen M39 5:09:43
17 Pesature, Andrew M28 5:12:31
18 Tan, Seng-Lai M37 5:12:34
19 Connell, Owen M44 5:13:57
20 Couret, Marty M36 5:14:50
21 Baier, Dan M34 5:15:40
22 Plemel, Nic M27 5:17:46
23 Powell, Douglas M46 5:21:58
24 Barnes, Eric M52 5:28:12
25 Carrothers, Kevin M43 5:28:56
26 Huynh, Paul M17 5:29:57
27 Buus, Carsten M41 5:33:19
28 Douglas, Judson M31 5:35:30
29 Mangiantini, Glen M51 5:48:02
30 Covarrubias, Tony M48 5:57:45
31 Kline, Peter M56 6:03:43
32 Barbeau, Gilles M53 6:07:24
33 Crissman, Charlie M40 6:11:22
34 Yogi, Guy M55 6:13:43
35 Chu, Lee M58 6:20:38
36 Phan, Van F37 6:23:02
37 Railton, Scotty M41 6:24:34
38 Hester, Robert M35 6:27:20
39 Stoyles, Steve M52 6:27:20
40 Shiach, Michael M58 6:32:22
41 Reichert, Ryan M30 6:36:09
42 Daniels, Mark M35 6:40:17
43 Thomas, Will M30 6:40:17
44 Chittenden, A F16 6:42:39
45 Chittenden, Holly Goodwin F50 6:42:39
46 Choi, Richard M27 6:47:13
47 Carmichael, Francesca F49 6:47:14
48 Hudson, Jill F46 6:47:18
49 Leon-Umana, Francisco M28 7:37:17
50 Herzog, Jane F45 8:37:00
50K Solo Course Records
Crowther,Greg M33 3:19:20 (2007)
Daniels, Georgia Sanz F37 4:20:24 (2005)