2010 RESULTS
Results - Bridle Trails Run - Jan 10, 2010
Bridle Trails State Park, Kirkland Wa
5.2 Miles solo, 10.4 Miles solo
50 KM Pairs Relay, 50 KM Relay Teams, 50 KM Solo Runs
Forest trail, temp in 40's, start time 3:00 PM (night running after 4:45 PM)
(for corrections or spelling changes fwd your comments to luckyal"at"juno.com)
5.2 Miles - 193 Finishers
Run Time
Place Bib # Name Sex/Age hr:min:sec
1 352 Wilson, Aaron M34 00:30:24
2 337 Hollowell, Thomas M17 00:30:34
3 296 Miller, David M33 00:32:24
4 342 Bates, Casey M28 00:32:43
5 387 Wittrock, Michael M42 00:33:15
6 320 Swanson, Toby M27 00:33:27
7 288 Wade, Justin M27 00:33:29
8 355 Hanson, Mark M38 00:33:51
9 279 Sedlik, Scott M44 00:35:13
10 377 Haffner, Daniel M33 00:35:23
11 201 adams, mike M41 00:35:26
12 343 Mulholland, Katie F26 00:35:33 New CR
13 349 Long, Max M42 00:35:38
14 234 Green, Amber F24 00:36:08
15 295 Lancaster, Murray M41 00:36:25
16 384 Logalbo, Matt M31 00:36:41
17 368 Jansen, Aaron M28 00:36:59
18 385 Hutchinson, Elizabeth F? 00:37:14
19 276 Sall, Kirk M42 00:37:40
20 305 Buckley, Shannon F34 00:37:41
21 267 odom, jeff M47 00:37:43
22 376 Clark, Matt M24 00:38:16
23 563 Sears, Dan M39 00:38:19
24 262 MUELLER, DANIEL M43 00:39:10
25 322 Waters, William M59 00:39:11
26 317 Makela, Ray M45 00:39:12
27 284 Tallent, David M58 00:39:17
28 210 Brenneman, John M53 00:39:19
29 290 LaDoe, Mike M42 00:39:26
30 224 Ferguson, Hunter M31 00:39:52
31 250 Jorgensen, Chris M41 00:40:58
32 229 Goles, Caroline F39 00:41:05
33 335 Barlow, Jeff M45 00:41:16
34 297 Smith, Cincinati M35 00:41:18
35 364 Amos, Richard M21 00:41:28
36 226 Fisher, Judy F66 00:41:43
37 393 Teng, Stephanie F25 00:41:55
38 318 Oberg, Derek M28 00:42:07
39 353 Bakketun, Nina F37 00:42:17
40 389 Ottaway, Stephanie F39 00:42:19
41 213 cameron, katherine F27 00:42:21
42 354 Dirks, Jeff M44 00:42:23
43 232 Graves, Dave M45 00:42:29
44 301 Bjork, Kirsten F27 00:42:30
45 230 Gordon, Justin M15 00:42:46
46 383 Ranta, Kurt M39 00:42:46
47 233 Graves, Wendy F41 00:43:13
48 361 Knoy, Justin M28 00:43:14
49 390 Ottaway, Scott M40 00:43:20
50 245 Horan, Claire F24 00:43:31
51 231 Gordon, Shane M15 00:43:33
52 381 Sawaya, Alaina F30 00:43:33
53 216 Cartwright, Mark M47 00:43:34
54 382 Dillon, Bradley M31 00:43:34
55 252 Kamikawa, Kayleen F32 00:43:44
56 336 Cook, Chris M32 00:43:45
57 386 Vazquez, Jennifer F30 00:43:45
58 265 Newell, Debbie F55 00:43:54
59 378 Wallace III, John M33 00:43:56
60 310 Powers, Dakota M12 00:44:12
61 312 Melnick, Gunnar M12 00:44:13
62 285 Tomlinson, Lawrence M48 00:44:15
63 392 Alford, Christine F26 00:44:18
64 304 Pepin, Paul M59 00:44:19
65 388 Lewis, Evan M43 00:44:20
66 222 Facon, Nicolas M46 00:44:35
67 309 Meyer, Olivia F14 00:44:36
68 315 Rodeheffer, John M13 00:44:37
69 313 Rodeheffer, Catie F43 00:44:46
70 314 Rodeheffer, Laura F10 00:44:46
71 291 MacGregor, Kal M50 00:44:49
72 237 Hansen, Kevin M49 00:45:07
73 238 Hansen, Parker M15 00:45:09
74 260 McNamara, Dan M40 00:45:28
75 374 McCullough, Ellen F28 00:45:29
76 370 Madtsen, Bente F30 00:45:31
77 341 Hanson, Shannon F38 00:45:35
78 344 Robinson, Jason M? 00:45:38
79 255 Lohr, Christopher M34 00:45:42
80 227 Fitch, Brittany F27 00:45:43
81 275 Rozler, Jennifer F39 00:45:45
82 239 Harlow, Greg M40 00:45:46
83 298 Smith, Donita F37 00:45:50
84 221 Emerson, Whitney F28 00:46:02
85 338 Iams, Kate F54 00:46:19
86 246 Horn, Jonalynn F12 00:46:38
87 331 Crane, Debby F31 00:46:39
88 203 Arango, Danielle F24 00:46:48
89 217 Cartwright, Sue F43 00:46:53
90 286 Tseng, Kien M36 00:46:55
91 287 Tseng, Noriko F35 00:46:56
92 218 Cheung, Kong M38 00:47:09
93 398 Hernandez, Stan M44 00:47:10
94 269 Pantano, Clayton M12 00:47:11
95 340 Enger, Dave M56 00:47:12
96 268 Olpin, Brian M39 00:47:13
97 371 Ulrich, Adam M44 00:47:21
98 333 Classen, Brian M22 00:47:38
99 326 Spidell, Rose F35 00:47:39
100 311 Chelberg, Kaitlyn F10 00:47:43
101 316 Rodeheffer, Bill M51 00:47:44
102 270 Pathak, Rahul M33 00:47:51
103 261 Meyer, Jeffrey M41 00:47:52
104 397 Sweeney, Larissa F40 00:47:58
105 251 Juras, Dennis M50 00:48:10
106 266 Nowak, Alicia F35 00:48:11
107 211 Brockway, Linda F55 00:48:33
108 356 Hanson, Yumi F42 00:48:35
109 328 Noll, Stephan M39 00:48:55
110 249 Johnson, Kayla F19 00:48:58
111 362 Guodman, Erica F37 00:49:30
112 379 Hall, Jerry M51 00:49:45
113 375 Sternagel, Chelsea F24 00:49:46
114 241 Higgins, Chandra F33 00:49:52
115 219 Croft, Mark M49 00:49:53
116 360 Cameron, Susan F48 00:49:53
117 292 Atwood, Carrie F35 00:49:55
118 300 Wilder, Brian M37 00:49:57
119 302 Glass, Luis M37 00:50:03
120 358 Figuaroa, Marielena F42 00:50:07
121 263 Needham, Rebecca F42 00:50:23
122 225 Figueira, Carlos M33 00:50:24
123 357 Spain, Ali F43 00:50:25
124 369 Jansen, Mary F25 00:50:48
125 277 Sall, Marne F40 00:50:59
126 278 Schmidt, Jonathan M37 00:51:00
127 306 Rodgers, Jack M54 00:51:17
128 303 Spidell, Faron M40 00:51:29
129 308 Flanders, Cori F31 00:51:35
130 253 Kimmel, Tim M41 00:51:58
131 347 Gordon, Pam F42 00:52:08
132 351 Dougherty, Faith F30 00:52:21
133 363 Amos, Kris F33 00:52:24
134 273 Robertson, Tom M40 00:52:39
135 202 Anderson, Andy M56 00:52:46
136 339 Carner, Katie F30 00:52:51
137 247 Hulet, Lindsey F23 00:52:55
138 327 Grannis, Casey M37 00:53:34
139 208 Bittner, Robert M38 00:53:53
140 280 Severns, Jeff M39 00:54:02
141 264 Nestor, Danielle F28 00:54:12
142 282 Sherman, Jennifer F25 00:54:16
143 359 Dwyer, Michelle F35 00:54:23
144 254 Kline, Lyndsy F30 00:54:24
145 274 Robinson, Howard M28 00:54:26
146 538 Balint, Ilana F30 00:54:49
147 244 Holt, Jenny F36 00:55:26
148 240 Heldoorn, David M43 00:55:48
149 293 Arney, Connie F54 00:55:53
150 321 Johnson, Kristin F37 00:56:34
151 248 Johns, Beth F35 00:57:20
152 283 skildum, corrina F39 00:57:21
153 271 Perlmutter, Neal M52 00:57:37
154 394 Mings, Sue F49 00:58:16
155 380 Gillespie, Findley M33 00:58:21
156 396 Swanson, Noelle F44 00:58:26
157 259 McDaniel, Rob M41 00:58:47
158 214 Carleton, Delaney F13 00:58:48
159 215 Carleton, Georgina F42 00:58:52
160 299 Wilder, Breanna F32 00:59:14
161 334 Collins, Todd M69 00:59:14
162 325 Lasken, Robert M38 00:59:17
163 289 Woodman, Dan M40 01:01:06
164 294 Martin, Russ M43 01:01:31
165 348 Gooper, Miranda F14 01:01:46
166 324 Prescott, Perry M43 01:01:57
167 350 Sullivan, Jason M40 01:02:05
168 242 Hoffman, Adah M12 01:03:10
169 204 Baker, Lisa F43 01:03:11
170 319 DelDonno, Jennifer F30 01:03:52
171 323 Wright, Gary M71 01:05:19
172 257 Lundell, Mallory F25 01:05:33
173 395 Lennebacker, Holley F29 01:05:38
174 220 Duncan, Carrie F32 01:06:49
175 205 Bettelon, Kamryn F32 01:06:50
176 367 Lasketz, April F38 01:06:56
177 281 Shelby, Kathy F62 01:07:07
178 493 Wagner, Valerie F46 01:07:13
179 365 Wrenn, Matt M41 01:07:57
180 307 Flynn, Kim F35 01:10:15
181 329 McCarty, Raychel F46 01:10:18
182 223 Faulds, Leonore F36 01:10:31
183 330 Ware, John M38 01:10:50
184 207 Bittner, Kristi F34 01:11:31
185 372 Braun, Julia F43 01:14:50
186 373 Wyler, Lisa F43 01:14:51
187 366 Wrenn, Pam F40 01:15:35
188 391 Ganjam, Kris M35 01:15:36
189 212 Cain, Jackie F32 01:21:25
190 345 Wegner, Heather F36 01:21:29
191 206 Bills, Marti F64 01:36:20
192 346 Donaldson, Adriene F23 01:36:23
193 243 Hogan, Kimberly F25 01:50:28
10.4 Miles - 147 Finishers
Run Time
Place Bib # Name Sex/Age hr:min:sec
1 556 Berta, John M39 01:02:19
2 433 Havrda, Michael M26 01:03:39
3 535 Guiberson, Kevin M40 01:06:16
4 555 Dunn, Malcolm M38 01:07:14
5 569 Braddock, Adam M37 01:07:40
6 481 Sach, Eric M41 01:08:13
7 423 Finn, Michael M35 01:09:00
8 558 West, Eli M28 01:09:21
9 490 Steidl, Trisha F33 01:09:56 New CR
10 537 Wesley, Don M39 01:10:03
11 407 Boly, Jeff M42 01:10:13
12 521 Andel, Alex M38 01:10:37
13 461 Maesner, Mike M45 01:10:43
14 439 Johns, Tony M36 01:11:56
15 508 Vollbrecht, Ron M47 01:12:08
16 553 Von Lehman, David M34 01:12:16
17 557 West, Zac M32 01:12:29
18 456 Lovelace, Ben M22 01:12:46
19 571 Rodriguez, Heriberto M37 01:14:25
20 482 Sach, Iliana F32 01:15:32
21 545 McWilliams, Colin M27 01:15:35
22 544 Hughes, David M41 01:15:36
23 506 Benz, Mary Kay F47 01:15:40
24 514 Leonard, Shawn M46 01:15:45
25 474 Pond, Mina F42 01:16:44
26 560 Delahunty, Brian M28 01:16:46
27 412 Brown, Stephen Becker M43 01:16:47
28 534 Weed, Angela F23 01:16:56
29 573 Lee, Morgan M29 01:17:37
30 520 Hudec, Jessica F26 01:17:40
31 542 Pazaski, Kevin M47 01:17:43
32 526 Morgan, Ian M30 01:17:51
33 541 Hubler, Heidi F35 01:18:09
34 546 Kramer, David M41 01:18:10
35 489 Spencer, Phil M42 01:18:25
36 441 Johnston, Stuart M52 01:20:44
37 528 Allen, Chris M34 01:20:44
38 549 Nelson, Brad M41 01:20:53
39 446 Kobata, Daren M35 01:21:09
40 494 Wallen, Herschel M39 01:21:12
41 564 Smith, Rob Roy M33 01:21:13
42 504 Halsne, Michelle F41 01:21:46
43 522 Aebi, Shawn M48 01:21:57
44 487 Seay, Renah F33 01:22:26
45 512 Williams, Rachel F32 01:22:29
46 497 Wilcox, Laura F30 01:23:40
47 411 Brisbois, Michael M46 01:23:51
48 430 Grove, Paul M32 01:23:54
49 570 Lewis, Heather F42 01:24:08
50 418 Crump, Lauren F23 01:24:35
51 507 Bodamer, Mark M51 01:24:43
52 532 Hubler, Brady M35 01:24:44
53 566 Newcomer, Emily F35 01:24:59
54 491 Steiner, Marc M35 01:25:11
55 435 Hoffman, Tonya F29 01:25:40
56 420 Duff, Greg M40 01:26:10
57 484 Sander, Chris M29 01:26:16
58 505 Ryburn, Bob M51 01:26:18
59 410 Braswell, Scott M34 01:27:06
60 565 Wetzler, Lynn F32 01:27:58
61 539 Funk, Paul M24 01:28:12
62 523 Holk, John M40 01:28:22
63 442 Karr, Leni F38 01:28:45
64 409 bothell, derek M38 01:29:07
65 552 Pineda, Dini F31 01:29:24
66 561 Foster, Craig M47 01:29:28
67 551 Shadid, Damon M38 01:29:46
68 462 Martin, Andy M56 01:29:53
69 436 Holt, Jerry M36 01:30:11
70 445 Kobata, Anita F35 01:30:17
71 531 McKerney, Patty F47 01:30:58
72 516 Kayler, Dean M46 01:31:02
73 533 Barlag-Welling, Margaux F20 01:31:43
74 476 Rangel, German M46 01:31:53
75 437 Huisinga, Mollee F18 01:32:07
76 510 Morrisson, Kathy F40 01:32:23
77 488 Skaro, Laura F29 01:32:32
78 467 Nordlund, Krista F30 01:32:38
79 511 Nolting, Karen F50 01:32:47
80 502 Shannon, Brian M29 01:33:36
81 427 Frasier, Mary F50 01:34:29
82 401 Anderson, Kristin F39 01:34:32
83 405 Beyersdorf, Ron M39 01:34:33
84 458 Lynch, Chris M34 01:34:34
85 527 Orcasitas, Bre F30 01:34:51
86 485 Sanders-Garrett, Dylan M25 01:35:25
87 495 Walsh, Kate F25 01:35:26
88 548 Fagan, Chris F44 01:35:59
89 422 Felker, Lois F43 01:36:27
90 457 Lygre, David M67 01:36:34
91 448 Krebsbach, Patti F47 01:36:40
92 503 Hatch, Brian M39 01:36:52
93 431 Gullberg, Becky F24 01:37:19
94 517 McDonald, Patrick M52 01:37:49
95 559 Purcell, Jill F39 01:37:49
96 572 Nicolai, Derek M34 01:38:34
97 475 Pusztai, Katherine F32 01:38:37
98 519 Gwiazda, Kamila F25 01:39:50
99 547 Havkins, Sabina F55 01:40:02
100 440 Johnson, Gretchen F30 01:40:04
101 486 Schmidt, Kate F26 01:40:04
102 408 bothell, david M66 01:40:07
103 438 Hwang, Seungyoo F27 01:40:08
104 419 Cummings, Kate F25 01:40:34
105 477 Richmond, Bret M27 01:40:34
106 518 Rodgers, Linda F53 01:40:38
107 525 Funk, Jeff M57 01:40:40
108 540 Kume, Ellen F17 01:40:51
109 450 Lacombe, Michael M54 01:41:15
110 444 Knudson, John M62 01:41:55
111 451 lang, jill F33 01:42:05
112 466 Moore, Charles M32 01:42:54
113 428 Gallo, Debbie F55 01:43:44
114 404 Batterberry, Maureen F36 01:43:57
115 543 Hanson, Josh M33 01:44:20
116 414 Carlson, Craig M62 01:44:50
117 536 Sawyer, Rod M39 01:45:01
118 562 James, Tysan M34 01:45:11
119 509 Mueller, Cindy F43 01:46:43
120 568 Kale, Gunta F27 01:47:05
121 443 Keddie, Jeremy M35 01:47:28
122 501 Zeffer, Laura F46 01:48:02
123 480 Sabo, Jessica F38 01:49:35
124 513 Carter, Jenn F33 01:51:21
125 496 Weiler, Emily F36 01:53:08
126 469 O'Neill, Korryn F42 01:53:30
127 471 Pearce, Dory F31 01:53:31
128 453 Lewis, Mike M67 01:53:32
129 524 Eyring, Jennie F35 01:55:39
130 460 MacGregor, Robert M51 01:56:14
131 432 gullberg, rod M62 01:57:18
132 554 Helfgott, Jackie F46 01:58:11
133 529 Lindsay, Jessica F16 01:58:17
134 468 O'Neill, Kelsey F15 01:58:18
135 498 Williams, Autumn F31 01:58:24
136 492 Wachter, Linda F40 01:58:25
137 479 Ross, Tina F47 01:59:52
138 530 Nebeker, Victoria F17 02:00:17
139 403 Barrett, Kristen F32 02:01:03
140 413 Caldwell, Allison F25 02:06:13
141 464 McCauley, Tim M21 02:06:17
142 567 Lanto, Kathrina F24 02:09:03
143 550 Cummins, P. Scott M50 02:10:06
144 415 Carroll, Zale F43 02:18:39
145 452 Leonetti, Francesca F40 02:20:10
146 500 Worden, Susan F45 02:28:07
147 406 Bills, Morrie F41 02:28:10
50KM Teams Relay - 17 Finishers
(Max 6 runners per team)
Run Time
Place Bib # Name Sex/Age hr:min:sec
1 137 50K Team 03:07:26 New CR
Sloane, Jay M47
Ellis, Peter M28
Collins, John M38
Williams, Connar M17
Buckley, Collin M35
Finger, Wes M18
2 132 French Toast Mafia 03:46:30
Howell, Jacob M17
O'Neill, Michael M17
Miller, Ben M17
3 143 50K Team 03:53:19
Holmes, Kevin M18
Zhu, Jerry M15
Eichelsdoerfer, Ed M18
de Frates, David M18
Conrad, Nathan M15
4 135 TBA Fun Size 03:59:41
Saunders, Matt M13
Saunders, Lauren F14
Reiler, sarah F16
McWilliams, Patryce F12
Riordan, Ruben M14
McCabe, Megan F17
5 136 TBA #1 04:00:24
Myrie, Tony M53
Um, Soo-Hui M40
Loomans, Kelsey F18
Stone, Erin F26
Lampshire, Cory M22
6 127 xbox 04:23:04
Valvano, Al M39
Skorupa, Mark M38
Parnell, Graeme M37
Hogan, Grant M34
McAlpin, Mark M34
Eakin, McKenzie F24
7 144 50K Team 04:24:39
Loihl, Angela F40
Freeman, Fawn F49
Muridan, Don M42
Parker, Mitch M49
8 134 Husky Running Club B 04:34:41
Camp, Allison F22
Meleady Brown, Stephanie F29
Bredouw, Minnie F22
Everingham, Caryn F20
9 133 Husky Running Club A 04:35:09
Ying, Phyllis F23
Roberts, Conor F18
Biaggi, Taylor F18
Duluk, Sophia F21
10 141 50K Team 04:36:00
Frazier, Justin M15
Pierson, Ben M16
Hines, Brandon M18
Dick, Jared M15
Vannoy, Michael M17
Quintanilla, Zachary M17
11 139 TBA #2 04:39:57
Anderson, Greg M48
Heath, Kelly M47
Rice, Laurie F46
Jacobsma, Amanda F25
Hendricks, Sharon F46
12 129 Zombie Hunters 04:54:56
Olsen, Franklin M33
Armstrong, Jason M32
Stewart, Courtney F32
McAuliffe, John M42
Clancy, Erin F29
13 138 TBA #3 04:57:55
Sifferman, Katie F32
Miller, Bryan M53
Semer, Ben M36
14 142 50K Team 05:07:12
Larson, Erika F28
Heberling, Sydnie F28
Glade, Julie F29
Dekker, Erin F28
Knutson, Cathleen F27
Gurrad, Bethann F28
15 128 Team Boyd-Robertson-Armstrong 05:26:12
Boyd, Lorena F50
Robertson, Andrea F42
Armstrong, Mary F51
16 140 50K Team 05:43:50
Clement, Eleasha F20
Clement, Julia F17
Stevens, Geoff M51
17 126 Team Perry-Fisher-Siems 06:16:28
Perry, Melissa F31
Fisher, Lindsay F29
Siems, Matt M34
50KM Pairs Relay- 5 Finishers
Run Time
Place Bib # Name Sex/Age hr:min:sec
1 101 Moldver/Lufkin M37/M38 04:20:35
2 102 LeWarne/LeWarne M38/M43 04:23:56
3 104 Bliss/Englund F41/M43 04:42:11
4 106 Blyth/Clawson F46/M48 05:23:26
5 103 Tomchick/Livengood M44/M44 05:28:09
50KM Solo- 70 Finishers
Run Time
Place Bib # Name Sex/Age hr:min:sec
1 85 McCoy , Kyle M31 03:58:40
2 29 Hewey, Adam M42 04:13:36
3 50 probst, daniel M30 04:13:36
4 79 Kent, Steven M42 04:14:44
5 14 Coates, Spencer M21 04:16:19
6 24 Gombiner, Joel M21 04:17:37
7 7 Breyfogle, James M28 04:19:39
8 71 Barringer, Mike M37 04:32:42
9 16 Couret, Marty M37 04:33:57
10 84 MacLane, Don M48 04:35:19
11 15 Connell, Owen M45 04:35:41
12 75 Sentinella, Terry M45 04:37:51
13 32 Kellogg, Bruce M49 04:40:37
14 69 Martineau, Arthur M42 04:41:42
15 41 McTaggart, Shawn F32 04:43:24
16 35 Kreft, Kendall M50 04:47:39
17 64 Estes, Bryan M27 04:47:57
18 60 Wakley, Henry M24 04:50:31
19 66 Birkvold, Glen M40 04:51:51
20 87 Swordmaker, Erik M43 04:52:27
21 2 Agboton, Francis M37 04:53:50
22 28 Hartinger, Mark M52 05:00:56
23 74 Bell, Eric M39 05:08:09
24 3 Baier, Dan M35 05:11:00
25 70 Koenig, Gregory M42 05:12:02
26 57 Stroh, Tim M47 05:12:30
27 46 Peet, Andrew M50 05:17:16
28 88 Ledins, Peteris M27 05:19:12
29 76 Hardin, Joe M27 05:20:05
30 54 Skytta, Allen M32 05:22:11
31 47 Phan, Van F38 05:23:40
32 23 Gehlhausen, Chandler M30 05:24:41
33 61 Waters, Anna F31 05:25:05
34 89 Thomas, Will M31 05:25:59
35 11 Clement, Malcolm M22 05:26:26
36 19 Elliott, Christel F31 05:26:49
37 10 Clement, Bruce M51 05:27:05
38 53 Rea, Alex M36 05:29:00
39 38 Lowney, Brian M38 05:34:31
40 13 Novak, John M40 05:36:22
41 44 Owen, Josh M31 05:37:59
42 56 Straub, John M37 05:39:04
43 1 Ackley, Patrick M40 05:39:26
44 40 Mangiantini, Glen M52 05:39:37
45 33 Kieling, Dan M49 05:40:03
46 48 Plemel, Nic M28 05:40:32
47 12 Coates, David M36 05:44:11
48 83 Koger, Jeff M42 05:47:52
49 52 Railton, Scotty M42 05:51:00
50 37 Losse, Darron M41 05:51:17
51 8 Cassata, Julie F28 05:52:02
52 81 Eldredger, Brenna F16 05:54:02
53 17 Covarrubias, Tony M49 06:00:25
54 36 Lorton, Christopher M41 06:00:49
55 34 Kline, Peter M57 06:07:39
56 78 Chittenden, A F17 06:13:29
57 80 Smith, Tiana F? 06:13:29
58 72 Eichelsdoerfer, Robert M49 06:14:40
59 63 Yogi, Guy M55 06:27:50
60 4 Ballard, Christine F56 06:28:52
61 31 hurt, vera F37 06:31:27
62 65 Carmichael, Francesca F50 06:52:05
63 30 Huffman-Swift, Jennifer F40 06:57:24
64 27 Haase, Rick M64 06:59:44
65 42 Miller, Leslie F29 06:59:44
66 58 Suzuki, Takao M44 07:05:50
67 25 Gradyan, Frank M28 07:20:08
68 39 lynch, sarah F31 07:20:08
69 62 Weaver, Alex M21 07:25:57
70 67 Preedy, Mel M76 08:30:xx