Bridle Trails Winter Running Festival 2014
Overall Summary
January 11, 2014
Results by Seattle Running Club
5 Mile Trail Run |
|||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance |
1 | Rob Kyker | 279 | M/32 | 1 | 32:05.5 | 6:10/M | 5.200 |
2 | Katie Bates | 111 | F/30 | 1 | 34:42.1 | 6:40/M | 5.200 |
3 | Bradley Dutkiewicz | 122 | M/35 | 1 | 34:47.8 | 6:41/M | 5.200 |
4 | Mitch Parker | 272 | M/53 | 1 | 34:55.7 | 6:43/M | 5.200 |
5 | Maxim Kazitov | 141 | M/39 | 1 | 35:22.5 | 6:48/M | 5.200 |
6 | Brian Lane | 145 | M/38 | 1 | 36:03.3 | 6:56/M | 5.200 |
7 | Scott Sedlik | 251 | M/48 | 1 | 36:14.1 | 6:58/M | 5.200 |
8 | Steve Roberge | 271 | M/41 | 1 | 36:44.1 | 7:04/M | 5.200 |
9 | Joe Pettinger | 162 | M/42 | 1 | 37:23.3 | 7:11/M | 5.200 |
10 | amber taylor | 256 | F/34 | 1 | 38:12.8 | 7:21/M | 5.200 |
11 | Kyle Knutson | 287 | M/27 | 1 | 38:53.3 | 7:29/M | 5.200 |
12 | Stuart Johnston | 224 | M/56 | 1 | 40:24.2 | 7:46/M | 5.200 |
13 | William Uhls | 176 | M/37 | 1 | 40:27.1 | 7:47/M | 5.200 |
14 | Tony Kloba | 186 | M/46 | 1 | 40:28.5 | 7:47/M | 5.200 |
15 | Katherine Urbanski | 261 | F/33 | 1 | 40:31.1 | 7:48/M | 5.200 |
16 | Jennifer Giffel | 214 | F/33 | 1 | 41:03.3 | 7:54/M | 5.200 |
17 | Olga Nevtrinos | 157 | F/32 | 1 | 41:18.5 | 7:57/M | 5.200 |
18 | Heather Lewis | 230 | F/46 | 1 | 41:46.1 | 8:02/M | 5.200 |
19 | David Toll | 174 | M/44 | 1 | 42:33.6 | 8:11/M | 5.200 |
20 | pritam sharma | 254 | M/36 | 1 | 42:36.4 | 8:12/M | 5.200 |
21 | Wendy Graves | 130 | F/45 | 1 | 42:37.8 | 8:12/M | 5.200 |
22 | Evan Lewis | 147 | M/47 | 1 | 42:40.6 | 8:12/M | 5.200 |
23 | Claire Horan | 137 | F/28 | 1 | 43:03.9 | 8:17/M | 5.200 |
24 | Heather Ruderian | 247 | F/34 | 1 | 44:48.2 | 8:37/M | 5.200 |
25 | Sheri Imsdahl | 138 | F/29 | 1 | 45:24.8 | 8:44/M | 5.200 |
26 | Jay Miller | 277 | M/26 | 1 | 45:25.8 | 8:44/M | 5.200 |
27 | Gordon Gray | 131 | M/68 | 1 | 45:45.3 | 8:48/M | 5.200 |
28 | Jason Preston | 242 | M/43 | 1 | 46:10.3 | 8:53/M | 5.200 |
29 | Kris Solem | 171 | F/50 | 1 | 46:44.6 | 8:59/M | 5.200 |
30 | Lucas Donigian | 207 | M/35 | 1 | 46:57.6 | 9:02/M | 5.200 |
31 | Julia Anderson | 282 | F/ | 1 | 47:03.8 | 9:03/M | 5.200 |
32 | Alexa Severtsen | 189 | F/33 | 1 | 47:04.1 | 9:03/M | 5.200 |
33 | Lindsay Allen | 188 | F/27 | 1 | 47:04.3 | 9:03/M | 5.200 |
34 | Kelli Taylor | 257 | F/29 | 1 | 47:07.2 | 9:04/M | 5.200 |
35 | Tim Quinn | 284 | M/67 | 1 | 47:48.8 | 9:12/M | 5.200 |
36 | Briget Guiberson | 217 | F/35 | 1 | 48:54.3 | 9:24/M | 5.200 |
37 | Kate Kloba | 187 | F/16 | 1 | 49:15.2 | 9:28/M | 5.200 |
38 | Kristen Higgins | 135 | F/29 | 1 | 49:20.1 | 9:29/M | 5.200 |
39 | Stephen Higgins | 136 | M/30 | 1 | 49:21.5 | 9:29/M | 5.200 |
40 | Julia Cook | 117 | F/16 | 1 | 50:17.4 | 9:40/M | 5.200 |
41 | Benjamin Powers | 163 | M/14 | 1 | 50:17.8 | 9:40/M | 5.200 |
42 | Jayceelyn Cook | 116 | F/18 | 1 | 50:18.6 | 9:40/M | 5.200 |
43 | Alisha Winger | 185 | F/34 | 1 | 50:33.8 | 9:43/M | 5.200 |
44 | Nicole Dankworth | 119 | F/28 | 1 | 50:34.1 | 9:43/M | 5.200 |
45 | Rufus Park | 160 | M/60 | 1 | 51:45.2 | 9:57/M | 5.200 |
46 | Jordanne Lane | 146 | F/24 | 1 | 51:57.9 | 9:59/M | 5.200 |
47 | James Clawson | 114 | M/25 | 1 | 52:07.9 | 10:01/M | 5.200 |
48 | Sarah Kent | 142 | F/37 | 1 | 52:22.7 | 10:04/M | 5.200 |
49 | Paul Rietzke | 165 | M/51 | 1 | 52:35.1 | 10:07/M | 5.200 |
50 | Sarah Powers | 164 | F/46 | 1 | 52:56.1 | 10:11/M | 5.200 |
51 | Kevin Mihata | 183 | M/43 | 1 | 53:20.5 | 10:15/M | 5.200 |
52 | Kai Mihata | 184 | M/13 | 1 | 53:20.8 | 10:15/M | 5.200 |
53 | Brendan Ferrer | 124 | M/41 | 1 | 54:39.3 | 10:31/M | 5.200 |
54 | Sarah Koenig | 143 | F/63 | 1 | 58:09.3 | 11:11/M | 5.200 |
55 | Zoe Weintraub | 178 | F/19 | 1 | 58:12.9 | 11:12/M | 5.200 |
56 | Michele Pettinger | 241 | F/43 | 1 | 58:14.9 | 11:12/M | 5.200 |
57 | Anika Pettinger | 161 | F/10 | 1 | 58:15.1 | 11:12/M | 5.200 |
58 | Janet Schneider | 249 | F/40 | 1 | 59:37.1 | 11:28/M | 5.200 |
59 | Kim Kressin | 227 | F/41 | 1 | 59:50.2 | 11:30/M | 5.200 |
60 | Cameron Havens | 220 | M/28 | 1 | 1:00:16.8 | 11:35/M | 5.200 |
61 | Amy ODonnell | 159 | F/38 | 1 | 1:01:14.1 | 11:47/M | 5.200 |
62 | Michelle White | 179 | F/49 | 1 | 1:01:59.6 | 11:55/M | 5.200 |
63 | kathleen moen | 154 | F/50 | 1 | 1:01:59.8 | 11:55/M | 5.200 |
64 | melanie newman | 158 | F/25 | 1 | 1:04:11.1 | 12:21/M | 5.200 |
65 | Jennifer Johnson | 140 | F/43 | 1 | 1:04:11.3 | 12:21/M | 5.200 |
66 | Andre Vachon | 286 | M/ | 1 | 1:05:31.1 | 12:36/M | 5.200 |
67 | Brianne Kreppein | 144 | F/26 | 1 | 1:06:03.7 | 12:42/M | 5.200 |
68 | eric canfield | 112 | M/40 | 1 | 1:06:04.6 | 12:42/M | 5.200 |
69 | Martin Bald | 280 | M/49 | 1 | 1:06:55.8 | 12:52/M | 5.200 |
70 | Christine Williams | 180 | F/48 | 1 | 1:12:14.3 | 13:53/M | 5.200 |
10 Mile Trail Run |
|||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance |
1 | Kevin Guiberson | 218 | M/44 | 2 | 1:05:44.1 | 6:19/M | 10.400 |
2 | Trisha Steidl | 250 | F/ | 2 | 1:09:29.7 | 6:41/M | 10.400 |
3 | Erik Doran | 270 | M/ | 2 | 1:10:45.1 | 6:48/M | 10.400 |
4 | Porter Bratten | 195 | M/30 | 2 | 1:14:58.8 | 7:13/M | 10.400 |
5 | Wesley McCain | 275 | M/ | 2 | 1:17:37.1 | 7:28/M | 10.400 |
6 | Scott Lawrence | 269 | M/50 | 2 | 1:17:37.9 | 7:28/M | 10.400 |
7 | Kelly Woolms | 268 | M/49 | 2 | 1:18:38.6 | 7:34/M | 10.400 |
8 | Rich Bennett | 278 | M/48 | 2 | 1:19:05.6 | 7:36/M | 10.400 |
9 | Michael Marshino | 232 | M/35 | 2 | 1:19:11.9 | 7:37/M | 10.400 |
10 | Stanislav Chiknavaryan | 285 | M/43 | 2 | 1:22:30.4 | 7:56/M | 10.400 |
11 | Alan Semrau | 252 | M/26 | 2 | 1:23:34.8 | 8:02/M | 10.400 |
12 | Michael Brisbois | 196 | M/50 | 2 | 1:24:21.8 | 8:07/M | 10.400 |
13 | Julie Urbanski | 260 | F/32 | 2 | 1:24:36.2 | 8:08/M | 10.400 |
14 | David Doran | 276 | M/38 | 2 | 1:25:13.6 | 8:12/M | 10.400 |
15 | Rose Agustin | 190 | F/43 | 2 | 1:31:30.8 | 8:48/M | 10.400 |
16 | Paul Funk | 212 | M/28 | 2 | 1:34:17.9 | 9:04/M | 10.400 |
17 | neal Brown | 197 | M/58 | 2 | 1:35:01.9 | 9:08/M | 10.400 |
18 | Douglas Whitfield | 266 | M/47 | 2 | 1:36:27.4 | 9:16/M | 10.400 |
19 | David Rose | 246 | M/43 | 2 | 1:37:11.9 | 9:21/M | 10.400 |
20 | Emily Wendel | 264 | F/33 | 2 | 1:39:11.2 | 9:32/M | 10.400 |
21 | Deborah Gardner | 213 | F/49 | 2 | 1:39:58.2 | 9:37/M | 10.400 |
22 | John Knudson | 226 | M/66 | 2 | 1:41:58.4 | 9:48/M | 10.400 |
23 | Daniel Letzler | 281 | M/38 | 2 | 1:44:05.5 | 10:00/M | 10.400 |
24 | Stacie Smith | 255 | F/46 | 2 | 1:44:18.9 | 10:02/M | 10.400 |
25 | Carol Richardson | 244 | F/49 | 2 | 1:44:19.1 | 10:02/M | 10.400 |
26 | Joanna Skokan | 58 | F/45 | 2 | 1:45:08.9 | 10:07/M | 10.400 |
27 | Hal McCullough | 233 | M/47 | 2 | 1:45:12.2 | 10:07/M | 10.400 |
28 | Jeff Funk | 211 | M/61 | 2 | 1:45:38.7 | 10:09/M | 10.400 |
29 | luis romero | 245 | M/43 | 2 | 1:45:52.7 | 10:11/M | 10.400 |
30 | river burke | 199 | F/39 | 2 | 1:45:53.4 | 10:11/M | 10.400 |
31 | stefan culos | 204 | M/41 | 2 | 1:46:13.2 | 10:13/M | 10.400 |
32 | Perry Clawson | 200 | M/53 | 2 | 1:48:08.6 | 10:24/M | 10.400 |
33 | Philip White | 69 | M/29 | 2 | 1:49:55.6 | 10:34/M | 10.400 |
34 | Mike Kuhlmann | 30 | M/64 | 2 | 1:52:07.7 | 10:47/M | 10.400 |
35 | Ashley West | 68 | F/27 | 2 | 1:52:08.1 | 10:47/M | 10.400 |
36 | Gary Wright | 273 | M/75 | 2 | 1:52:59.7 | 10:52/M | 10.400 |
37 | Ty Moore | 238 | M/48 | 2 | 1:53:48.2 | 10:57/M | 10.400 |
38 | Lisa Wood | 71 | F/40 | 2 | 1:57:58.4 | 11:21/M | 10.400 |
39 | Ross Comer | 201 | M/44 | 2 | 1:57:58.7 | 11:21/M | 10.400 |
40 | Roberto Bamberger | 283 | M/48 | 2 | 1:58:11.7 | 11:22/M | 10.400 |
41 | Steven Lee | 229 | M/53 | 2 | 2:02:02.7 | 11:44/M | 10.400 |
42 | Angela Goldor | 215 | F/44 | 2 | 2:09:07.6 | 12:25/M | 10.400 |
43 | Seret Rafferty | 243 | F/44 | 2 | 2:19:49.2 | 13:27/M | 10.400 |
44 | Andrea Fowler | 210 | F/43 | 2 | 2:19:49.3 | 13:27/M | 10.400 |
45 | Cindy Tsuji | 259 | F/46 | 2 | 2:45:51.1 | 15:57/M | 10.400 |
46 | Kathy Cox | 203 | F/54 | 2 | 2:46:18.2 | 15:59/M | 10.400 |
47 | Ilana Balint | 110 | F/34 | 2 | 2:46:23.7 | 16:00/M | 10.400 |
48 | Ron Nicholl | 39 | M/70 | 2 | 2:59:14.1 | 17:14/M | 10.400 |
50K Trail Run |
|||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance |
1 | Matthew Urbanski | 63 | M/33 | 6 | 3:51:11.3 | 7:25/M | 31.200 |
2 | Bob Satko | 56 | M/53 | 6 | 4:47:56.1 | 9:14/M | 31.200 |
3 | Chris Chamberlin | 274 | M/38 | 6 | 4:57:00.2 | 9:31/M | 31.200 |
4 | Gregory Koenig | 28 | M/46 | 6 | 5:03:30.1 | 9:44/M | 31.200 |
5 | Geoffrey Tripp | 62 | M/32 | 6 | 5:14:16.9 | 10:04/M | 31.200 |
6 | Michael Rice | 50 | M/50 | 6 | 5:26:34.9 | 10:28/M | 31.200 |
7 | Jean-Gael Reboul | 49 | M/37 | 6 | 5:27:10.4 | 10:29/M | 31.200 |
8 | Chris Schultheiss | 57 | M/40 | 6 | 5:43:37.4 | 11:01/M | 31.200 |
9 | Darian Davis | 13 | M/46 | 6 | 5:47:20.4 | 11:08/M | 31.200 |
10 | Sabrina Seher | 59 | F/34 | 6 | 5:55:43.2 | 11:24/M | 31.200 |
11 | Lee Newbill | 38 | M/32 | 6 | 5:59:19.6 | 11:31/M | 31.200 |
12 | paul david | 12 | M/49 | 6 | 6:00:05.5 | 11:32/M | 31.200 |
13 | Wil Baldyga | 5 | M/42 | 6 | 6:00:26.3 | 11:33/M | 31.200 |
14 | Kurt Kelly | 26 | M/42 | 6 | 6:06:03.2 | 11:44/M | 31.200 |
15 | Karen Zehm | 74 | F/46 | 6 | 6:07:09.1 | 11:46/M | 31.200 |
16 | Lee Chu | 10 | M/63 | 6 | 6:10:38.2 | 11:53/M | 31.200 |
17 | Kimberley Worthen | 73 | F/42 | 6 | 6:11:57.7 | 11:55/M | 31.200 |
18 | Shawn Aebi | 2 | M/52 | 6 | 6:12:40.5 | 11:57/M | 31.200 |
19 | Ryan Post | 46 | M/41 | 6 | 6:15:27.8 | 12:02/M | 31.200 |
20 | Glen Mangiantini | 34 | M/56 | 6 | 6:19:11.8 | 12:09/M | 31.200 |
21 | Hideko Opperman | 40 | F/45 | 6 | 6:32:02.5 | 12:34/M | 31.200 |
22 | Vivian Doorn | 14 | F/47 | 6 | 6:32:57.5 | 12:36/M | 31.200 |
23 | Adam Stritzel | 61 | M/35 | 6 | 6:43:15.8 | 12:55/M | 31.200 |
24 | Darron Losse | 32 | M/45 | 6 | 6:45:21.7 | 13:00/M | 31.200 |
25 | Antonio robinson | 53 | M/46 | 6 | 6:52:17.1 | 13:13/M | 31.200 |
26 | Brian Peterson | 44 | M/38 | 6 | 7:08:00.8 | 13:43/M | 31.200 |
27 | Clea Peterson | 45 | F/38 | 6 | 7:08:01.9 | 13:43/M | 31.200 |
28 | Monte Pascual | 42 | M/53 | 6 | 7:38:53.4 | 14:42/M | 31.200 |
29 | Leslie Miller | 37 | F/33 | 6 | 7:38:55.1 | 14:43/M | 31.200 |
30 | Susan Villagomez | 66 | F/36 | 6 | 7:49:11.4 | 15:02/M | 31.200 |
31 | Kathy Vaughan | 64 | F/47 | 6 | 7:56:41.5 | 15:17/M | 31.200 |
32 | Ras Jason Vaughan | 65 | M/42 | 6 | 7:56:43.2 | 15:17/M | 31.200 |
33 | Jonathan Chandler | 78 | M/27 | 6 | 8:01:24.2 | 15:26/M | 31.200 |
34 | Tara Chandler | 77 | F/38 | 6 | 8:01:24.2 | 15:26/M | 31.200 |
35 | Crystal Richard | 52 | F/30 | 6 | 8:14:18.2 | 15:51/M | 31.200 |
36 | Steven Ferry | 17 | M/45 | 6 | 8:15:19.2 | 15:53/M | 31.200 |
37 | Brian Pendleton | 43 | M/59 | 6 | 8:26:33.5 | 16:14/M | 31.200 |
38 | Darchelle Worley | 72 | F/45 | 6 | 8:26:33.5 | 16:14/M | 31.200 |
DQ | Alex Rea | 48 | M/40 | 5 | 4:26:15.4 | 10:14/M | 26.000 |
DQ | Tom Rogozinski | 55 | M/46 | 5 | 4:37:22.6 | 10:40/M | 26.000 |
DQ | Matt Hagen | 23 | M/43 | 5 | 5:06:37.6 | 11:48/M | 26.000 |
DQ | Cari Sponaugle | 60 | F/42 | 5 | 5:21:25.2 | 12:22/M | 26.000 |
DQ | Bill Barmore | 6 | M/62 | 5 | 6:04:55.7 | 14:02/M | 26.000 |
DQ | Lisa Eagle | 15 | F/33 | 4 | 4:24:50.8 | 12:44/M | 20.800 |
DQ | Mary Frasier | 18 | F/54 | 4 | 4:25:45.5 | 12:47/M | 20.800 |
DQ | Brian Lowney | 33 | M/42 | 4 | 6:15:36.2 | 18:03/M | 20.800 |
DQ | Steve Geertgens | 20 | M/45 | 3 | 2:00:32.5 | 7:44/M | 15.600 |
DQ | Thomas Frizelle | 19 | M/37 | 3 | 2:39:44.5 | 10:14/M | 15.600 |
DQ | Steve Balaski | 4 | M/40 | 3 | 2:48:32.5 | 10:48/M | 15.600 |
DQ | Nick Brewe | 79 | M/28 | 3 | 2:49:26.3 | 10:52/M | 15.600 |
DQ | John Sweeney | 92 | M/ 0 | 3 | 2:56:24.6 | 11:18/M | 15.600 |
DQ | Tracey Nguyen | 75 | F/40 | 3 | 3:08:52.8 | 12:06/M | 15.600 |
DQ | Everett Billingslea | 7 | M/52 | 3 | 3:08:53.1 | 12:06/M | 15.600 |
DQ | Jens Hansen | 76 | M/44 | 3 | 3:09:37.3 | 12:09/M | 15.600 |
DQ | christy hammond | 24 | F/37 | 3 | 3:13:33.1 | 12:24/M | 15.600 |
DQ | Betsy Rogers | 54 | F/50 | 3 | 3:13:34.4 | 12:24/M | 15.600 |
50K Trail Run Pairs |
|||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance |
1 | The Empire Strikes Back | 86 | M/ 0 | 6 | 4:28:59.2 | 8:37/M | 31.200 |
2 | Blood, Sweat and Beers | 80 | M/ 0 | 6 | 4:42:48.2 | 9:04/M | 31.200 |
3 | Team Klopeda | 85 | M/ 0 | 6 | 4:46:44.1 | 9:11/M | 31.200 |
4 | Blue’s Crew | 81 | M/ 0 | 6 | 4:47:55.7 | 9:14/M | 31.200 |
5 | Did anyone else Do 12 laps…? | 82 | M/ | 6 | 5:46:22.7 | 11:06/M | 31.200 |
6 | Laurel and Hardy | 84 | M/ 0 | 6 | 5:54:24.2 | 11:22/M | 31.200 |
7 | Jason & Sophia | 83 | M/ 0 | 6 | 6:42:36.6 | 12:54/M | 31.200 |
50K Trail Run Relays |
|||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance |
1 | Klick’s Racing | 99 | M/ 0 | 6 | 3:21:22.1 | 6:27/M | 31.200 |
2 | Howe, Blaine, and Galer | 97 | M/ 0 | 6 | 3:33:09.8 | 6:50/M | 31.200 |
3 | Salty Cats | 109 | M/ | 6 | 3:50:52.7 | 7:24/M | 31.200 |
4 | The Mud Puppies | 104 | M/ 0 | 6 | 3:55:58.2 | 7:34/M | 31.200 |
5 | Balding Eagles | 91 | M/ 0 | 6 | 4:00:21.2 | 7:42/M | 31.200 |
6 | Cascade Strider Supermen | 95 | M/ 0 | 6 | 4:43:50.3 | 9:06/M | 31.200 |
7 | More Cowbell | 100 | M/ 0 | 6 | 5:21:00.2 | 10:17/M | 31.200 |
8 | Cascade Strider Awesome Boys – Part2 | 288 | M/ | 2 | 2:09:55.1 | 12:30/M | 10.400 |
9 | Cascade Strider Awesome Boys | 93 | M/ | 1 | 36:47.1 | 7:04/M | 5.200 |
10 | Cascade Strider Mommas | 94 | M/ 0 | 1 | 47:48.3 | 9:12/M | 5.200 |
DQ | Ian’s Smokin’ Salmon | 98 | M/ 0 | 3 | 2:23:34.7 | 9:12/M | 15.600 |
DQ | Rusty Runners | 101 | M/ 0 | 3 | 2:41:19.3 | 10:20/M | 15.600 |
DQ | The Pomsky | 105 | M/ | 2 | 2:20:49.2 | 13:32/M | 10.400 |