5 Mile Race

Place Bib Name Gender City State Country Clock
Time
Chip
Time
Pace Age ?Age
Percentage
Division
Place
Division Total Laps Total Dist
1 273 Paige Pattillo F Bothell 32:04.2 32:04.2 6:10 28 78.6 1 5.2
2 290 Herbert Sitz M Seattle 34:12.1 34:12.1 6:35 53 75.1 1 5.2
3 271 Eric Pang M Seattle 34:43.2 34:43.2 6:41 24 64.0 1 5.2
4 248 Maxim Kazitov M Sammamish 35:04.7 35:04.7 6:45 41 66.5 1 5.2
5 221 Jason Christ M Bremerton 36:25.2 36:25.2 7:00 39 63.1 1 5.2
6 225 Mariangela Cruz F Seattle 36:25.6 36:25.6 7:00 29 69.2 1 5.2
7 250 Helen Kenworthy F Issaquah 38:00.6 38:00.6 7:18 30 66.3 1 5.2
8 287 Adam Russell M Seattle 38:01.6 38:01.6 7:19 36 59.4 1 5.2
9 279 Katelen Phelan F Seattle 38:23.9 38:23.9 7:23 26 65.7 1 5.2
10 242 Jenna Heesacker F Issaquah 39:26.5 39:26.5 7:35 15 67.7 1 5.2
11 261 Ella McKillop F Issaquah 39:28.2 39:28.2 7:35 15 67.7 1 5.2
12 303 Susan Ward F Mountlake Terrace 40:27.2 40:27.2 7:47 50 70.3 1 5.2
13 291 S. Snavely M Jblm 41:04.3 41:04.3 7:54 9 67.8 1 5.2
14 296 Emily Tabet F Issaquah 41:12.9 41:12.9 7:55 38 62.3 1 5.2
15 239 Sarah Gordon F Redmond 41:20.3 41:20.3 7:57 24 61.0 1 5.2
16 220 David Chen M Seattle 43:07.1 43:07.1 8:18 35 52.1 1 5.2
17 257 Margret Lyons F Issaquah 43:18.4 43:18.4 8:20 45 62.2 1 5.2
18 276 Zachary Petrizzo M Seattle 43:18.4 43:18.4 8:20 18 51.3 1 5.2
19 281 Veronica Pritchard F Seattle 43:18.4 43:18.4 8:20 17 59.7 1 5.2
20 255 Rani Linarelli F Shoreline 43:29.9 43:29.9 8:22 39 59.3 1 5.2
21 277 Joe Pettinger M Seattle 43:30.8 43:30.8 8:22 45 55.3 1 5.2
22 240 Jeff Grose M Seattle 44:19.9 44:19.9 8:31 29 50.1 1 5.2
23 301 Jordan Tryan F Seattle 45:17.5 45:17.5 8:43 25 55.7 1 5.2
24 216 Aaron Brown M Shoreline 45:34.2 45:34.2 8:46 40 50.8 1 5.2
25 243 Maria Hoisington F Seattle 45:42.8 45:42.8 8:47 29 55.1 1 5.2
26 305 Patricia Wilhelm F Seattle 46:07.7 46:07.7 8:52 32 54.7 1 5.2
27 234 Judy Fisher F Federal Way 47:26.2 47:26.2 9:07 73 81.7 1 5.2
28 289 Julie Sandoz F Edmonds 47:40.2 47:40.2 9:10 33 53.0 1 5.2
29 219 Peter Chang M Bellevue 47:49.4 47:49.4 9:12 24 46.4 1 5.2
30 254 Jacob Lee M Seattle 48:36.5 48:36.5 9:21 32 45.8 1 5.2
31 266 Kezia Naillieux-Johnson F Seattle 48:41.2 48:41.2 9:22 35 52.1 1 5.2
32 231 Dawn Eschenbach F Kirkland 48:41.3 48:41.3 9:22 34 52.0 1 5.2
33 235 Sarah Frazar F Seattle 48:58.3 48:58.3 9:25 39 52.7 1 5.2
34 297 Mary Tetrault F Seattle 49:02.1 49:02.1 9:26 37 52.1 1 5.2
35 252 Eugenia Koo F Seattle 49:12.7 49:12.7 9:28 28 51.2 1 5.2
36 218 Griffin Campbell M Fall City 49:29.1 49:29.1 9:31 37 45.9 1 5.2
37 217 Sean Campbell M Snoqualmie 49:30.8 49:30.8 9:31 35 45.4 1 5.2
38 210 Jean Beckwith F Seattle 49:41.4 49:41.4 9:33 32 50.8 1 5.2
39 213 Daren Black M Redmond 49:43.8 49:43.8 9:34 48 49.5 1 5.2
40 244 Angelica Holmstrom F Seattle 50:27.6 50:27.6 9:42 39 51.1 1 5.2
41 259 Alan Manville M Kent 50:40.5 50:40.5 9:45 48 48.6 1 5.2
42 262 Kathie Moen F Issaquah 52:27.9 52:27.9 10:05 53 56.1 1 5.2
43 272 Ben Pardee M Puyallup 53:39.8 53:39.8 10:19 40 43.1 1 5.2
44 389 Katharine Vaughan F Milton 54:12.2 54:12.2 10:25 34 46.7 1 5.2
45 241 Kathleen Hargiss F Shoreline 54:15.9 54:15.9 10:26 43 48.8 1 5.2
46 247 Kristin Kandrnal F Bellingham 54:51.9 54:51.9 10:33 35 46.3 1 5.2
47 204 G. Anawalt F Seattle 54:57.7 54:57.7 10:34 12 51.7 1 5.2
48 278 Anika Pettinger F Seattle 54:58.1 54:58.1 10:34 13 50.5 1 5.2
49 286 Melissa Roe F Seattle 55:07.1 55:07.1 10:36 34 45.9 1 5.2
50 215 Sarah Brace F Seattle 55:09.9 55:09.9 10:36 53 53.4 1 5.2
51 202 Lindsey Abair F Bremerton 55:14.2 55:14.2 10:37 34 45.8 1 5.2
52 238 Erica Golden F Seattle 55:59.8 55:59.8 10:46 41 46.6 1 5.2
53 229 Marti Dolezal F Seattle 56:02.7 56:02.7 10:47 56 54.5 1 5.2
54 203 Valeria Aceves F Marysville 56:02.9 56:02.9 10:47 24 45.0 1 5.2
55 265 Erin Murphy F Seattle 56:04.9 56:04.9 10:47 32 45.0 1 5.2
56 230 Donald Erickson M Black DiAmond 56:12.6 56:12.6 10:48 60 48.5 1 5.2
57 222 Chris Cliff M Lynnwood 57:43.5 57:43.5 11:06 47 42.3 1 5.2
58 227 Bill Davis M Bremerton 1:00:32.3 1:00:32.3 11:38 47 40.4 1 5.2
59 294 Bryan Stephenson M Bremerton 1:00:32.9 1:00:32.9 11:38 40 38.2 1 5.2
60 245 Allen Holz M Bothell 1:00:38.2 1:00:38.2 11:40 62 45.8 1 5.2
61 299 Daniel Triller M Kirkland 1:02:13.6 1:02:13.6 11:58 30 35.7 1 5.2
62 300 Callie Triller F Kirkland 1:02:13.7 1:02:13.7 11:58 26 40.5 1 5.2
63 211 Ashley Beerens F Bremerton 1:02:41.3 1:02:41.3 12:03 30 40.2 1 5.2
64 268 Van Nguyen M Bremerton 1:02:41.5 1:02:41.5 12:03 21 35.4 1 5.2
65 205 Kim Andersen F Seattle 1:04:14.4 1:04:14.4 12:21 48 43.2 1 5.2
66 283 Samantha Quick F Bellevue 1:04:46.3 1:04:46.3 12:27 42 40.6 1 5.2
67 292 Theresa Snavely F Jblm 1:05:10.6 1:05:10.6 12:32 44 41.0 1 5.2
68 367 Emily Patton F Seattle 1:05:42.4 1:05:42.4 12:38 33 38.5 1 5.2
69 280 Chris Pothering F Woodinville 1:07:16.6 1:07:16.6 12:56 46 40.4 1 5.2
70 275 Ashley Peters F Blanchard 1:07:27.6 1:07:27.6 12:58 24 37.4 1 5.2
71 306 Chris Williams F Issaquah 1:08:38.4 1:08:38.4 13:12 51 41.9 1 5.2
72 386 Cindy Tsuji F Kirkland 1:12:23.6 1:12:23.6 13:55 49 38.8 1 5.2
73 293 Windy Stabille F Kent 1:12:31.6 1:12:31.6 13:57 48 38.3 1 5.2
74 208 Ilana Balint F Edmonds 1:12:40.3 1:12:40.3 13:58 37 35.2 1 5.2
75 223 Jenny Costantini F Newcastle 1:14:33.9 1:14:33.9 14:20 45 36.1 1 5.2
76 224 Allison Costantini F Renton 1:14:34.1 1:14:34.1 14:20 13 37.2 1 5.2
77 267 Laura Najera F Indianapolis 1:19:48.4 1:19:48.4 15:21 28 31.6 1 5.2
78 226 M. Damstrom M Bellevue 1:21:01.8 1:21:01.8 15:35 7 38.6 1 5.2
79 246 Carmen Inca F Everett 1:23:23.6 1:23:23.6 16:02 26 30.2 1 5.2
80 264 Lance Mulvaney M McCleary 1:45:31.4 1:45:31.4 20:18 34 21.2 1 5.2
81 263 April Mulvaney F McCleary 1:45:32.2 1:45:32.2 20:18 32 23.9 1 5.2

 

10 Mile Race

Place Bib Name Gender City State Country Clock
Time
Chip
Time
Pace Age ?Age
Percentage
Division
Place
Division Total Laps Total Dist
1 312 Erik Barkhaus M Seattle 57:31.1 57:31.1 5:32 26 79.7 2 10.4
2 397 Brett Winegar M Kirkland 59:54.5 59:54.5 5:46 37 77.6 2 10.4
3 321 Daniel Coats M Bellevue 1:01:14.2 1:01:14.2 5:53 20 74.9 2 10.4
4 311 Ian Ballentyne M Seattle 1:02:10.2 1:02:10.2 5:59 33 73.9 2 10.4
5 334 Blake Hansen M Tacoma 1:02:19.5 1:02:19.5 6:00 28 73.6 2 10.4
6 315 John Berta M Seattle 1:02:37.4 1:02:37.4 6:01 46 79.2 2 10.4
7 309 Jeremy Anderson M Chimacum 1:05:03.1 1:05:03.1 6:15 27 70.5 2 10.4
8 316 Jason Bremer M Seattle 1:06:18.1 1:06:18.1 6:23 45 74.2 2 10.4
9 399 Joseph Zagrodnik M Seattle 1:06:47.4 1:06:47.4 6:25 30 68.7 2 10.4
10 396 Kyle Willett M Seattle 1:07:08.7 1:07:08.7 6:27 33 68.4 2 10.4
11 359 Jo Markham F Olympia 1:07:11.8 1:07:11.8 6:28 30 76.5 2 10.4
12 355 Sophia Liu F Kirkland 1:07:44.3 1:07:44.3 6:31 33 76.2 2 10.4
13 328 Chris Frazar M Seattle 1:08:47.5 1:08:47.5 6:37 39 68.3 2 10.4
14 360 Nick Martin M Seattle 1:09:06.6 1:09:06.6 6:39 34 66.6 2 10.4
15 329 James Gamez M Seattle 1:09:13.9 1:09:13.9 6:39 35 66.6 2 10.4
16 380 Alison Smith F Seattle 1:11:17.8 1:11:17.8 6:51 24 72.1 2 10.4
17 233 Charles Finn M Renton 1:13:24.9 1:13:24.9 7:03 44 66.4 2 10.4
18 147 Arthur Martineau M Maple Valley US 1:14:07.5 1:14:07.5 7:08 45 66.3 2 10.4
19 317 Michael Brisbois M Sammamish 1:14:54.3 1:14:54.3 7:12 53 70.3 2 10.4
20 333 Stephanie Gundel F Seattle 1:14:57.4 1:14:57.4 7:12 37 69.8 2 10.4
21 394 Daniel White M Tacoma 1:15:40.5 1:15:40.5 7:17 29 60.6 2 10.4
22 377 Candice Ruud F Tacoma 1:16:29.5 1:16:29.5 7:21 28 67.2 2 10.4
23 358 Ernesto Lopez M Burien 1:17:12.5 1:17:12.5 7:25 38 60.5 2 10.4
24 390 Cecy Velazquez F Tacoma 1:22:23.6 1:22:23.6 7:55 28 62.4 2 10.4
25 379 Grayson Smith M Seattle 1:23:03.4 1:23:03.4 7:59 34 55.4 2 10.4
26 382 Tim Snavely M Jblm 1:23:14.3 1:23:14.3 8:00 42 57.7 2 10.4
27 373 Jamie Richard F Tacoma 1:23:21.4 1:23:21.4 8:01 38 63.1 2 10.4
28 320 Zach Christiansen M Seattle 1:23:31.8 1:23:31.8 8:02 27 54.9 2 10.4
29 269 Matt Oppenheimer M Seattle 1:23:34.5 1:23:34.5 8:02 34 55.1 2 10.4
30 325 David Edwards M Redmond 1:26:07.4 1:26:07.4 8:17 38 54.2 2 10.4
31 318 Patty Carrel F Bellevue 1:26:51.4 1:26:51.4 8:21 44 63.1 2 10.4
32 331 Jonathan Granby M Seattle 1:28:16.1 1:28:16.1 8:29 31 51.9 2 10.4
33 348 Jack Lally M Kirkland 1:28:17.8 1:28:17.8 8:29 28 51.9 2 10.4
34 369 Michele Pettinger F Seattle 1:28:31.6 1:28:31.6 8:31 46 63.1 2 10.4
35 384 Lena Stern F Seattle 1:29:04.5 1:29:04.5 8:34 18 57.7 2 10.4
36 298 Steve Tilford M Renton 1:31:06.5 1:31:06.5 8:46 59 61.0 2 10.4
37 370 Kyler Pierce M Medical Lake 1:31:14.3 1:31:14.3 8:46 25 50.3 2 10.4
38 310 Goran Andersson M Redmond 1:31:18.3 1:31:18.3 8:47 42 52.6 2 10.4
39 332 Jennifer Grasso F Seattle 1:33:40.1 1:33:40.1 9:00 28 54.9 2 10.4
40 368 Jorge Pereira M Seattle 1:33:45.9 1:33:45.9 9:01 40 50.4 2 10.4
41 374 Leo Rincon M Seattle 1:33:51.1 1:33:51.1 9:01 35 49.2 2 10.4
42 338 Mario Hodgson M Seattle 1:34:10.1 1:34:10.1 9:03 44 51.8 2 10.4
43 363 Mary Mitchener F Seattle 1:34:10.1 1:34:10.1 9:03 44 58.2 2 10.4
44 365 Rufus Park M Seattle 1:36:07.4 1:36:07.4 9:15 63 60.1 2 10.4
45 346 Katie Kennedy F Seattle 1:36:12.8 1:36:12.8 9:15 41 55.6 2 10.4
46 383 Jack Snavely M Jblm 1:36:46.9 1:36:46.9 9:18 14 50.0 2 10.4
47 343 Karen Intrachat F Seattle 1:37:57.8 1:37:57.8 9:25 35 53.0 2 10.4
48 330 Brad Gillespie M New York 1:39:43.8 1:39:43.8 9:35 46 49.7 2 10.4
49 347 Sarah Kent F Seattle 1:39:44.4 1:39:44.4 9:35 40 53.3 2 10.4
50 313 Stephen Becker-Brown M Kirkland 1:40:05.3 1:40:05.3 9:37 50 51.3 2 10.4
51 391 George Weiss M Bellevue 1:42:38.7 1:42:38.7 9:52 66 57.9 2 10.4
52 339 Jill Hudson F Seattle 1:43:49.6 1:43:49.6 9:59 54 59.1 2 10.4
53 335 Jason Hardt M Tacoma 1:44:17.4 1:44:17.4 10:02 44 46.8 2 10.4
54 344 Malia Jacobson F Tacoma 1:44:20.9 1:44:20.9 10:02 37 50.1 2 10.4
55 376 Q. Rogers M Seabeck 1:44:50.8 1:44:50.8 10:05 10 52.3 2 10.4
56 144 Clea Peterson F Tacoma 1:48:13.7 1:48:13.7 10:24 39 48.8 2 10.4
57 326 Karey Fey F Seattle 1:49:10.4 1:49:10.4 10:30 44 50.2 2 10.4
58 398 Germaine Wong F Bothell 1:49:12.4 1:49:12.4 10:30 38 48.1 2 10.4
59 364 Erin Morris F Yakima 1:50:44.2 1:50:44.2 10:39 57 57.6 2 10.4
60 308 Kristi Agren F Redmond 1:51:23.1 1:51:23.1 10:43 47 50.7 2 10.4
61 388 Anna Ungar F Seattle 1:53:13.2 1:53:13.2 10:53 48 50.4 2 10.4
62 362 Mihaela Mirceazick F Kingston 1:59:53.1 1:59:53.1 11:32 36 43.5 2 10.4
63 337 Sabina Hawkins F Seattle 1:59:58.5 1:59:58.5 11:32 62 56.9 2 10.4
64 400 Eric Zick M Kingston 2:00:15.8 2:00:15.8 11:34 42 39.9 2 10.4
65 372 Amy Rayburn F Seattle 2:01:12.2 2:01:12.2 11:39 41 44.2 2 10.4
66 342 Jesse Hulsizer M Seattle 2:01:14.2 2:01:14.2 11:39 42 39.6 2 10.4
67 340 Keith Hudson M Lake Forest Park 2:05:26.3 2:05:26.3 12:04 58 43.9 2 10.4
68 378 Janet Schneider F Bellevue 2:06:19.8 2:06:19.8 12:09 43 43.0 2 10.4
69 357 Robin Loen F Kenmore 2:07:43.7 2:07:43.7 12:17 56 49.3 2 10.4
70 356 Jeff Loen M Kenmore 2:07:43.8 2:07:43.8 12:17 60 43.9 2 10.4
71 392 Kim Wells F Puyallup 2:09:04.3 2:09:04.3 12:25 45 42.8 2 10.4
72 395 Nathan Wilkinson M Shoreline 2:09:59.7 2:09:59.7 12:30 13 38.1 2 10.4
73 324 Anastasia Duarte F Shoreline 2:10:09.7 2:10:09.7 12:31 49 44.4 2 10.4
74 322 Ross Comer M Redmond 2:13:35.8 2:13:35.8 12:51 47 37.4 2 10.4
75 327 Wendy Foster F Lake Forest Park 2:20:43.8 2:20:43.8 13:32 51 42.0 2 10.4
76 351 Anneke Lee F Milton 2:28:09.8 2:28:09.8 14:15 42 36.4 2 10.4
77 352 Anthony Lee M Milton 2:28:09.8 2:28:09.8 14:15 47 33.7 2 10.4
78 354 Suzanna Litwin F Seattle 2:35:28.4 2:35:28.4 14:57 53 39.0 2 10.4
79 371 Victoria Prugar F Everett 2:39:55.5 2:39:55.5 15:23 29 32.1 2 10.4

 

50K Results

Place Bib Name Gender City Clock
Time
Chip
Time
Pace Age ?Age
Percentage
Total Laps Total Dist
1 164 Zachary Szablewski M Newcastle 3:22:30.2 3:22:30.2 6:29 27 75.5 6 31.2
2 135 Eric Miya M Renton 3:42:09.7 3:42:09.7 7:07 24 68.8 6 31.2
3 158 Dave Scheibel M Seattle 3:49:29.6 3:49:29.6 7:21 41 69.0 6 31.2
4 138 Nigel Neaves M Bremerton 4:12:19.1 4:12:19.1 8:05 28 60.6 6 31.2
5 172 Paul Young M Normandy Park 4:15:34.3 4:15:34.3 8:11 25 59.8 6 31.2
6 146 Barry Petzold M Kenmore 4:21:07.8 4:21:07.8 8:22 40 60.2 6 31.2
7 114 David Geraghty M Redmond 4:32:12.8 4:32:12.8 8:43 50 62.7 6 31.2
8 126 Maxwell Long M Bellevue 4:33:34.2 4:33:34.2 8:46 50 62.3 6 31.2
9 169 Wendy Wheeler-Jacobs F Redmond 4:35:14.9 4:35:14.9 8:49 49 68.3 6 31.2
10 166 Julie Urbanski F Seattle 4:37:07.9 4:37:07.9 8:53 35 60.8 6 31.2
11 157 John Rodakowski M Olympia 4:43:20.1 4:43:20.1 9:05 51 60.7 6 31.2
12 94 Robert Bondurant M Chimacum 4:44:16.9 4:44:16.9 9:07 44 57.0 6 31.2
13 165 Todd Thorpe M Woodinville 4:47:22.4 4:47:22.4 9:13 36 53.6 6 31.2
14 154 Michael Reopelle M Seattle 4:47:30.1 4:47:30.1 9:13 33 53.2 6 31.2
15 153 Jean-Gael Reboul M Kenmore 4:47:33.5 4:47:33.5 9:13 40 54.7 6 31.2
16 131 Tobin Marsh M Seattle 4:55:02.7 4:55:02.7 9:27 52 58.8 6 31.2
17 151 Michael Pritchard M Bellevue 5:00:55.7 5:00:55.7 9:39 51 57.2 6 31.2
18 95 Dave Brown M Bellevue 5:14:42.8 5:14:42.8 10:05 46 52.4 6 31.2
19 160 Scott Sebelsky M Camano Island 5:15:47.3 5:15:47.3 10:07 55 56.5 6 31.2
20 108 Jennie Eyring F Seattle 5:18:00.5 5:18:00.5 10:12 42 55.0 6 31.2
21 159 Chris Schultheiss M Seattle 5:21:40.6 5:21:40.6 10:19 43 50.0 6 31.2
22 152 Steve Quinn M Sammamish 5:22:05.9 5:22:05.9 10:19 52 53.9 6 31.2
23 105 Craig Emerson M Olympia 5:24:27.5 5:24:27.5 10:24 41 48.8 6 31.2
24 98 Carsten Buus M Snohomish 5:31:05.4 5:31:05.4 10:37 49 51.1 6 31.2
25 118 Paul Grove M Kent 5:33:50.9 5:33:50.9 10:42 39 46.8 6 31.2
26 100 Tabatha Collins F Bremerton 5:33:54.3 5:33:54.3 10:42 44 53.3 6 31.2
27 97 Ian Burton M Seattle 5:36:40.9 5:36:40.9 10:47 32 45.4 6 31.2
28 86 Shawn Aebi M Woodinville 5:37:12.8 5:37:12.8 10:48 55 52.9 6 31.2
29 99 Daisy Clark F Seattle 5:43:11.8 5:43:11.8 11:00 50 55.4 6 31.2
30 111 Craig Foster M Bellevue 5:49:23.1 5:49:23.1 11:12 54 50.6 6 31.2
31 115 Jeannie Gilbert F Redmond 5:51:42.3 5:51:42.3 11:16 43 50.2 6 31.2
32 121 Ray Holden M Seattle 5:51:58.6 5:51:58.6 11:17 55 50.7 6 31.2
33 92 Everett Billingslea M Seattle 5:52:51.7 5:52:51.7 11:19 55 50.5 6 31.2
34 103 Vivian Doorn F Seattle 5:53:38.9 5:53:38.9 11:20 50 53.8 6 31.2
35 130 Glen Mangiantini M Bellevue 5:55:39.4 5:55:39.4 11:24 59 52.0 6 31.2
36 134 Leslie Miller F Seattle 5:55:39.8 5:55:39.8 11:24 36 47.6 6 31.2
37 142 Thomas Owen M Puyallup 6:02:24.9 6:02:24.9 11:37 48 46.3 6 31.2
38 140 Dana Notman F Seattle 6:03:30.2 6:03:30.2 11:39 32 46.1 6 31.2
39 101 Joachim Damstrom M Bellevue 6:03:31.4 6:03:31.4 11:39 44 44.6 6 31.2
40 149 Lee Plourde M Wenatchee 6:11:51.1 6:11:51.1 11:55 62 51.2 6 31.2
41 110 Jefferson Fletcher M Bothell 6:13:24.9 6:13:24.9 11:58 41 42.4 6 31.2
42 148 Jessica Phillips F Ellensburg 6:15:43.7 6:15:43.7 12:03 31 44.6 6 31.2
43 117 Taryn Graham F North Bend 6:17:00.4 6:17:00.4 12:05 37 45.1 6 31.2
44 129 Jocelyn Mamchur F Seattle 6:27:07.3 6:27:07.3 12:24 37 43.9 6 31.2
45 93 Brandon Boger M Tacoma 6:29:15.7 6:29:15.7 12:29 36 39.6 6 31.2
46 123 Linsey Laplant F North Bend 6:34:13.5 6:34:13.5 12:38 40 43.8 6 31.2
47 109 Frank Fernandez M Seattle 6:35:54.9 6:35:54.9 12:41 55 45.0 6 31.2
48 161 Christy Shelton F Seattle 6:36:25.5 6:36:25.5 12:42 46 45.8 6 31.2
49 162 Ram Shankar Siva Kumar M Kirkland 6:42:41.1 6:42:41.1 12:54 27 38.0 6 31.2
50 167 Ford Walker M Burien 6:52:37.3 6:52:37.3 13:13 33 37.1 6 31.2
51 127 Rob Lowry M Orting 6:57:24.6 6:57:24.6 13:23 48 40.2 6 31.2
52 170 Seth Wolpin M Seattle 7:03:51.9 7:03:51.9 13:35 44 38.2 6 31.2
53 145 Lois Peterson F Mount Vernon 7:04:55.9 7:04:55.9 13:37 60 51.2 6 31.2
54 141 Shane Oneill M Bonney Lake 7:12:08.9 7:12:08.9 13:51 31 35.4 6 31.2
55 113 Deborah Gardner F Snoqualmie 7:33:52.2 7:33:52.2 14:33 52 43.0 6 31.2
56 150 Donna Potts-Walling F Stanwood 7:37:34.5 7:37:34.5 14:40 57 45.6 6 31.2
57 143 Monte Pascual M Federal Way 7:42:14.9 7:42:14.9 14:49 56 38.9 6 31.2
58 119 Rick Haase M Shoreline 7:56:36.4 7:56:36.4 15:17 71 43.8 6 31.2
59 163 Rob Stretz M Issaquah 7:56:38.2 7:56:38.2 15:17 48 35.2 6 31.2
60 91 Joshua Bergseng M Everett 4:41:33.6 4:41:33.6 10:50 32 54.3 5 26
61 168 Ben Wenter M Seattle 3:17:11.4 3:17:11.4 9:29 36 78.1 4 20.8
62 125 Paul Litwin M Seattle 3:25:45.4 3:25:45.4 9:54 58 89.1 4 20.8
63 156 Michael Rice M Olympia 3:47:22.5 3:47:22.5 10:56 53 77.0 4 20.8
64 89 Abe Backus M Lacey 3:58:35.9 3:58:35.9 11:28 43 67.4 4 20.8
65 104 Lisa Eagle F Everett 4:15:31.4 4:15:31.4 12:17 36 66.2 4 20.8
66 128 Jennifer Maccormack F Seattle 4:16:54.6 4:16:54.6 12:21 45 69.9 4 20.8
67 155 Paul Rice M Redmond 2:46:16.6 2:46:16.6 10:39 51 103.5 3 15.6
68 139 Tracey Nguyen F Bellevue 2:57:03.4 2:57:03.4 11:21 43 99.6 3 15.6
69 90 Tawni Bailey F Tacoma 3:28:10.4 3:28:10.4 13:21 37 81.6 3 15.6
70 107 Deborah Evdemon F Sammamish 3:50:05.5 3:50:05.5 14:45 48 80.7 3 15.6
71 96 Anthony Bucci M Sandy 4:02:48.6 4:02:48.6 15:34 26 62.9 3 15.6
72 133 Nicholas Mendolia M Seattle 1:07:54.4 1:07:54.4 6:32 22 225.1 2 10.4
73 116 Matt Glew M Renton 1:46:11.9 1:46:11.9 10:13 37 145.6 2 10.4

50K Pair Results

Place Bib Name Gender City State Country Clock
Time
Chip
Time
Pace Age ?Age
Percentage
Division
Place
Division Total Laps Total Dist
1 174 Crusher and Spike M 3:01:25.3 3:01:25.3 5:49 6 31.2
2 192 Unbridled Darkhorse M 3:03:53.6 3:03:53.6 5:54 6 31.2
3 184 Seattle WReckin Crew M 3:04:03.7 3:04:03.7 5:54 6 31.2
4 189 the return of w fartleked M 3:27:25.8 3:27:25.8 6:39 6 31.2
5 183 Searching for A Maria M 3:43:04.7 3:43:04.7 7:09 6 31.2
6 181 Team OGs M 3:43:56.5 3:43:56.5 7:11 6 31.2
7 173 Team C&M M 3:49:48.8 3:49:48.8 7:22 6 31.2
8 187 SUC+ as in suck plus M 3:54:41.6 3:54:41.6 7:31 6 31.2
9 176 Faster than the OGs M 4:01:29.1 4:01:29.1 7:44 6 31.2
10 180 Mountain Wanderers M 4:39:16.9 4:39:16.9 8:57 6 31.2
11 175 Dirty turtles M 4:54:40.1 4:54:40.1 9:27 6 31.2
12 186 Station House N 4 M 5:02:38.4 5:02:38.4 9:42 6 31.2
13 182 Search & Rescue M 5:19:57.8 5:19:57.8 10:15 6 31.2
14 179 Lost and Found M 5:21:42.5 5:21:42.5 10:19 6 31.2
15 185 Team Snork M 5:30:32.1 5:30:32.1 10:36 6 31.2
16 177 Team gottarun M 5:32:12.9 5:32:12.9 10:39 6 31.2
17 190 Tree Punchers M 5:55:22.2 5:55:22.2 11:23 6 31.2
18 188 Team RTQ M 6:22:13.8 6:22:13.8 12:15 6 31.2
19 178 JUGS! Just Us GirlS M 6:57:07.6 6:57:07.6 13:22 6 31.2
20 191 Two Cats Running M 3:12:40.3 3:12:40.3 12:21 3 15.6

 

50K Relay Teams

 

Place Bib Name Gender City State Country Clock
Time
Chip
Time
Pace Age ?Age
Percentage
Division
Place
Division Total Laps Total Dist
1 197 Flying Bike Run Club M 3:55:59.5 3:55:59.5 7:34 6 31.2
2 201 The Fun-guys M 4:12:35.6 4:12:35.6 8:06 6 31.2
3 198 More Cowbells M 4:16:47.4 4:16:47.4 8:14 6 31.2
4 200 Stayin’ Alive M 4:18:54.5 4:18:54.5 8:18 6 31.2
5 193 Team Ares M 4:24:54.2 4:24:54.2 8:29 6 31.2
6 196 Eastside Story M 4:25:18.9 4:25:18.9 8:30 6 31.2
7 199 Team mudslingers M 4:25:37.8 4:25:37.8 8:31 6 31.2
8 194 Bad News KettleBears M 4:44:23.7 4:44:23.7 9:07 6 31.2
9 195 Booty Bustin’ Babes M 4:55:41.2 4:55:41.2 9:29 6 31.2