Place Bib Name Gender City State Country Clock Time Chip Time Pace Age ?Age Percentage Division Place Division Total Laps Total Dist
1 211 Thomas Charlson M       33:20.3 33:20.3 6:25 28 66.6 1 M 0-99 1 5.2
2 207 Jeff Boly M       34:15.8 34:15.8 6:35 50 73.1 2 M 0-99 1 5.2
3 214 Samuel Dommer M       35:13.3 35:13.3 6:46 26 63.0 3 M 0-99 1 5.2
4 250 Scott Sedlik M       35:31.1 35:31.1 6:50 52 71.7 4 M 0-99 1 5.2
5 271 Brett Carolan M       35:55.1 35:55.1 6:54 46 67.5 5 M 0-99 1 5.2
6 220 Matthew Ferguson M       36:42.7 36:42.7 7:03 17 61.0 6 M 0-99 1 5.2
7 199 Eric Abston M       36:43.3 36:43.3 7:04 15 62.6 7 M 0-99 1 5.2
8 248 Jenna Sanders F       38:45.8 38:45.8 7:27 24 65.0 1 F 0-99 1 5.2
9 267 Garrett Klovdahl M       41:06.2 41:06.2 7:54 35 54.7 8 M 0-99 1 5.2
10 240 Heather Miller F       41:49.8 41:49.8 8:03 48 66.4 2 F 0-99 1 5.2
11 200 Jeff Abston M       42:33.9 42:33.9 8:11 50 58.9 9 M 0-99 1 5.2
12 244 Emily Read F       43:27.7 43:27.7 8:21 32 58.1 3 F 0-99 1 5.2
13 234 Eric Ledbetter M       43:29.7 43:29.7 8:22 25 51.1 10 M 0-99 1 5.2
14 210 Mark Burke M       44:35.4 44:35.4 8:34 55 58.6 11 M 0-99 1 5.2
15 201 Aron Anderson M       45:07.5 45:07.5 8:41 47 54.2 12 M 0-99 1 5.2
16 251 Jean Studley F       45:12.8 45:12.8 8:42 46 60.1 4 F 0-99 1 5.2
17 252 David Toll M       45:33.0 45:33.0 8:46 49 54.5 13 M 0-99 1 5.2
18 205 Brad Bendix M       46:04.3 46:04.3 8:52 52 55.3 14 M 0-99 1 5.2
19 292 Nelly Varice F       46:21.1 46:21.1 8:55     5 F 0-99 1 5.2
20 221 Matt Fingerhut M       47:50.1 47:50.1 9:12 52 53.2 15 M 0-99 1 5.2
21 217 Randy Erber M       47:53.6 47:53.6 9:13 51 52.7 16 M 0-99 1 5.2
22 247 Jonathan Ryan M       47:54.6 47:54.6 9:13 34 46.7 17 M 0-99 1 5.2
23 183 Mitch Thormodson M       49:00.3 49:00.3 9:25 47 49.9 18 M 0-99 1 5.2
24 238 Lisa McNamara F       49:02.6 49:02.6 9:26 32 51.4 6 F 0-99 1 5.2
25 222 Sean Flaherty M       50:30.8 50:30.8 9:43 36 44.7 19 M 0-99 1 5.2
26 237 Liz Margulis F       50:43.0 50:43.0 9:45 55 59.5 7 F 0-99 1 5.2
27 209 Bob Buchanan M       51:06.8 51:06.8 9:50 39 45.0 20 M 0-99 1 5.2
28 243 Kati Quigley F       51:36.6 51:36.6 9:55 51 55.7 8 F 0-99 1 5.2
29 254 Jennifer Valente F       51:50.3 51:50.3 9:58 38 49.5 9 F 0-99 1 5.2
30 264 Thom May M       51:54.1 51:54.1 9:59 38 44.0 21 M 0-99 1 5.2
31 203 Greg Barnes M       51:55.3 51:55.3 9:59 52 49.1 22 M 0-99 1 5.2
32 241 Kathie Moen F       52:00.2 52:00.2 10:00 54 57.3 10 F 0-99 1 5.2
33 256 Tiare Vincent F       52:25.9 52:25.9 10:05 30 48.1 11 F 0-99 1 5.2
34 219 Philippa Farrell F       53:41.6 53:41.6 10:19 49 52.3 12 F 0-99 1 5.2
35 235 Rani Linarelli F       54:06.2 54:06.2 10:24 40 48.0 13 F 0-99 1 5.2
36 208 Aaron Brown M       54:06.8 54:06.8 10:24 41 43.1 23 M 0-99 1 5.2
37 274 W. Morton M       54:52.2 54:52.2 10:33 11 46.5 24 M 0-99 1 5.2
38 153 Melanie Lincicum F       55:10.9 55:10.9 10:37 45 48.8 14 F 0-99 1 5.2
39 262 Danielle Hirano F       55:15.6 55:15.6 10:38 20 45.6 15 F 0-99 1 5.2
40 266 Bernice Paris F       55:33.6 55:33.6 10:41 48 50.0 16 F 0-99 1 5.2
41 231 Mariah Kennedy F       56:15.8 56:15.8 10:49 35 45.1 17 F 0-99 1 5.2
42 233 Michele Kvam F       56:16.0 56:16.0 10:49 44 47.4 18 F 0-99 1 5.2
43 216 Lynn Erber F       56:18.0 56:18.0 10:50 45 47.8 19 F 0-99 1 5.2
44 227 Lisa Hall F       57:35.6 57:35.6 11:04 28 43.8 20 F 0-99 1 5.2
45 215 Ann Eby F       57:37.8 57:37.8 11:05 33 43.8 21 F 0-99 1 5.2
46 273 Tiffany Thompson F       57:40.7 57:40.7 11:05     22 F 0-99 1 5.2
47 232 Courtney King F       58:34.5 58:34.5 11:16 37 43.6 23 F 0-99 1 5.2
48 108 Tara Boucher F       58:46.8 58:46.8 11:18 43 45.1 24 F 0-99 1 5.2
49 229 Allen Holz M       59:02.8 59:02.8 11:21 63 47.5 25 M 0-99 1 5.2
50 228 Kathleen Hargiss F       59:31.4 59:31.4 11:27 43 44.5 25 F 0-99 1 5.2
51 268 M. Gossage F       59:54.2 59:54.2 11:31 11 48.6 26 F 0-99 1 5.2
52 269 Matt Gossage M       59:54.2 59:54.2 11:31 46 40.5 26 M 0-99 1 5.2
53 263 Alexia Inigues F       1:00:10.8 1:00:10.8 11:34 47 45.6 27 F 0-99 1 5.2
54 270 Tom McKown M       1:00:12.2 1:00:12.2 11:35 52 42.3 27 M 0-99 1 5.2
55 245 Paul Rietzke M       1:00:39.0 1:00:39.0 11:40 55 43.1 28 M 0-99 1 5.2
56 224 Monica D Franks F       1:01:31.3 1:01:31.3 11:50 52 47.3 28 F 0-99 1 5.2
57 255 Nathalie Vandenbrouck F       1:02:26.1 1:02:26.1 12:00 44 42.8 29 F 0-99 1 5.2
58 165 Sean Miller M       1:04:18.8 1:04:18.8 12:22 49 38.6 29 M 0-99 1 5.2
59 226 Barbara Gordon F       1:04:27.6 1:04:27.6 12:24 58 48.6 30 F 0-99 1 5.2
60 288 M. Damstrum F       1:04:48.0 1:04:48.0 12:28 11 45.0 31 F 0-99 1 5.2
61 204 Jennifer Baron F       1:07:59.5 1:07:59.5 13:04 34 37.2 32 F 0-99 1 5.2
62 289 M. Damstrum M       1:10:27.1 1:10:27.1 13:33 8 41.7 30 M 0-99 1 5.2
63 287 Carol Bobovski F       1:10:30.8 1:10:30.8 13:33 43 37.6 33 F 0-99 1 5.2
64 259 Erin Abraham F       1:12:43.2 1:12:43.2 13:59 43 36.4 34 F 0-99 1 5.2
65 114 Ross Comer M       1:13:45.0 1:13:45.0 14:11 48 33.4 31 M 0-99 1 5.2
66 113 Laura Comer F       1:13:45.4 1:13:45.4 14:11 53 39.9 35 F 0-99 1 5.2
67 223 Shandi Fosback F       1:15:07.5 1:15:07.5 14:27 42 35.0 36 F 0-99 1 5.2
68 253 Cindy Tsuji F       1:17:59.6 1:17:59.6 15:00 50 36.4 37 F 0-99 1 5.2
69 213 Kathy Cox F       1:18:20.8 1:18:20.8 15:04 58 40.0 38 F 0-99 1 5.2
70 202 Ilana Balint F       1:18:21.8 1:18:21.8 15:04 38 32.8 39 F 0-99 1 5.2
71 242 Lori Pitman F       1:24:25.8 1:24:25.8 16:14 57 36.6 40 F 0-99 1 5.2
72 239 Jennifer McNaught F       1:24:25.9 1:24:25.9 16:14 33 29.9 41 F 0-99 1 5.2
73 257 Kris Zewe F       1:24:26.7 1:24:26.7 16:14 50 33.7 42 F 0-99 1

10 Mile Results

 

Place Bib Name Gender City State Country Clock Time Chip Time Pace Age ?Age Percentage Division Place Division Total Laps Total Dist
1 151 Keith Laverty M       59:08.8 59:08.8 5:41 30 77.5 1 M 0-99 2 10.4
2 272 John Berta M       1:03:48.8 1:03:48.8 6:08 47 78.4 2 M 0-99 2 10.4
3 109 Jason Bremer M       1:05:52.2 1:05:52.2 6:20 46 75.3 3 M 0-99 2 10.4
4 107 Desiree Berry F       1:07:11.4 1:07:11.4 6:28 41 79.6 1 F 0-99 2 10.4
5 280 Andrew Kelley M       1:08:51.8 1:08:51.8 6:37 32 66.6 4 M 0-99 2 10.4
6 3 Caroline Renkin F       1:09:01.1 1:09:01.1 6:38 34 75.0 2 F 0-99 2 10.4
7 260 Kristi Houk F       1:09:57.1 1:09:57.1 6:44 33 73.8 3 F 0-99 2 10.4
8 123 Frank Fisher M       1:10:10.3 1:10:10.3 6:45 38 66.6 5 M 0-99 2 10.4
9 167 Sam Morgan M       1:11:02.3 1:11:02.3 6:50 32 64.6 6 M 0-99 2 10.4
10 184 Jeremy Topping M       1:11:20.3 1:11:20.3 6:52 40 66.3 7 M 0-99 2 10.4
11 131 Mike Gates M       1:12:21.4 1:12:21.4 6:57 50 70.9 8 M 0-99 2 10.4
12 185 Nicola Traudt F       1:12:28.1 1:12:28.1 6:58 38 72.5 4 F 0-99 2 10.4
13 160 Davy McAleer M       1:13:54.4 1:13:54.4 7:06 45 66.5 9 M 0-99 2 10.4
14 141 Danielle Henty F       1:14:46.3 1:14:46.3 7:11 39 70.7 5 F 0-99 2 10.4
15 291 Troy Haeseler M       1:14:46.8 1:14:46.8 7:11 37 62.2 10 M 0-99 2 10.4
16 279 Joel Hamilton M       1:15:22.1 1:15:22.1 7:15 45 65.3 11 M 0-99 2 10.4
17 149 Marshall Kratzer M       1:15:54.8 1:15:54.8 7:18 28 60.4 12 M 0-99 2 10.4
18 193 Michael Walton M       1:18:36.8 1:18:36.8 7:33 40 60.1 13 M 0-99 2 10.4
19 188 Julie Urbanski F       1:18:55.6 1:18:55.6 7:35 36 66.0 6 F 0-99 2 10.4
20 111 Eric Buley M       1:19:09.0 1:19:09.0 7:37 30 57.9 14 M 0-99 2 10.4
21 140 Stephen Heindel M       1:19:20.8 1:19:20.8 7:38 30 57.8 15 M 0-99 2 10.4
22 154 Cara Linnenkohl F       1:20:48.2 1:20:48.2 7:46 27 63.6 7 F 0-99 2 10.4
23 162 Kayne McCarthy M       1:21:18.1 1:21:18.1 7:49 26 56.4 16 M 0-99 2 10.4
24 132 David Geraghty M       1:21:42.6 1:21:42.6 7:51 51 63.3 17 M 0-99 2 10.4
25 177 Joseph Ritzman M       1:21:46.1 1:21:46.1 7:52 47 61.1 18 M 0-99 2 10.4
26 281 Emily Cole F       1:22:19.1 1:22:19.1 7:55 36 63.3 8 F 0-99 2 10.4
27 173 Michael Prise M       1:22:21.1 1:22:21.1 7:55 58 66.9 19 M 0-99 2 10.4
28 137 Jay Grubb M       1:23:07.9 1:23:07.9 8:00 57 65.6 20 M 0-99 2 10.4
29 189 Gregory Vandenbrouck M       1:23:11.4 1:23:11.4 8:00 42 57.7 21 M 0-99 2 10.4
30 110 Sherah Brisbois F       1:23:48.9 1:23:48.9 8:03 31 61.4 9 F 0-99 2 10.4
31 148 Susan Kosik F       1:23:50.3 1:23:50.3 8:04 37 62.4 10 F 0-99 2 10.4
32 169 Laura Morrissey F       1:25:37.2 1:25:37.2 8:14 38 61.4 11 F 0-99 2 10.4
33 124 Hayley Fisher F       1:26:17.7 1:26:17.7 8:18 28 59.5 12 F 0-99 2 10.4
34 145 Lisa Holste F       1:27:27.8 1:27:27.8 8:25 50 66.8 13 F 0-99 2 10.4
35 106 Stephen Becker-Brown M       1:27:46.1 1:27:46.1 8:26 51 58.9 22 M 0-99 2 10.4
36 161 Alexandra McCarthy F       1:28:18.8 1:28:18.8 8:29 26 58.2 14 F 0-99 2 10.4
37 171 Paul Pittman M       1:29:08.8 1:29:08.8 8:34 29 51.4 23 M 0-99 2 10.4
38 258 Joni Moore F       1:29:44.9 1:29:44.9 8:38 51 65.9 15 F 0-99 2 10.4
39 175 Corina Rahmig F       1:30:16.3 1:30:16.3 8:41 37 57.9 16 F 0-99 2 10.4
40 138 Fiona Hatfield F       1:30:16.6 1:30:16.6 8:41 35 57.5 17 F 0-99 2 10.4
41 176 Troy Rahmig M       1:30:18.0 1:30:18.0 8:41 41 52.7 24 M 0-99 2 10.4
42 143 Kelly Hjelle F       1:30:46.1 1:30:46.1 8:44 47 62.2 18 F 0-99 2 10.4
43 286 Jack Rosenfeild M       1:30:54.7 1:30:54.7 8:44 38 51.4 25 M 0-99 2 10.4
44 290 Jim Johnson M       1:31:45.4 1:31:45.4 8:49 45 53.6 26 M 0-99 2 10.4
45 180 Lisa-Marie Sonia F       1:32:42.6 1:32:42.6 8:55 42 58.1 19 F 0-99 2 10.4
46 158 Dominika Lucas F       1:32:52.1 1:32:52.1 8:56 33 55.6 20 F 0-99 2 10.4
47 101 Brenda Alvarez F       1:32:53.8 1:32:53.8 8:56 37 56.3 21 F 0-99 2 10.4
48 195 Ben Wenter M       1:34:10.1 1:34:10.1 9:03 37 49.4 27 M 0-99 2 10.4
49 120 Dawn Eschenbach F       1:34:10.3 1:34:10.3 9:03 35 55.1 22 F 0-99 2 10.4
50 172 Laurie Ponti F       1:35:44.6 1:35:44.6 9:12 49 60.3 23 F 0-99 2 10.4
51 159 Amy Margolis F       1:36:11.5 1:36:11.5 9:15 46 58.0 24 F 0-99 2 10.4
52 197 David Wilson M       1:36:11.7 1:36:11.7 9:15 47 52.0 28 M 0-99 2 10.4
53 283 Jeff Williams M       1:36:44.1 1:36:44.1 9:18 37 48.1 29 M 0-99 2 10.4
54 150 Kurt Lauer M       1:38:29.1 1:38:29.1 9:28 56 54.9 30 M 0-99 2 10.4
55 166 Terry Montague M       1:40:20.0 1:40:20.0 9:39 67 59.9 31 M 0-99 2 10.4
56 194 George Weiss M       1:40:25.7 1:40:25.7 9:39 67 59.8 32 M 0-99 2 10.4
57 285 Sierra Eberly F       1:40:44.3 1:40:44.3 9:41 37 51.9 25 F 0-99 2 10.4
58 126 Robyn Fisher F       1:41:19.1 1:41:19.1 9:45 45 54.6 26 F 0-99 2 10.4
59 127 Jefferson Fletcher M       1:41:23.3 1:41:23.3 9:45 42 47.3 33 M 0-99 2 10.4
60 119 Lisa Eagle F       1:41:55.3 1:41:55.3 9:48 37 51.3 27 F 0-99 2 10.4
61 122 Sandra Farahani F       1:43:28.9 1:43:28.9 9:57 70 74.2 28 F 0-99 2 10.4
62 128 Christina Fowler F       1:43:44.8 1:43:44.8 9:58 33 49.7 29 F 0-99 2 10.4
63 277 Tessa Schoenhals F       1:44:15.5 1:44:15.5 10:01 24 49.3 30 F 0-99 2 10.4
64 163 Shannon McDonough F       1:45:32.9 1:45:32.9 10:09 34 49.0 31 F 0-99 2 10.4
65 164 David Miller M       1:47:29.9 1:47:29.9 10:20 57 50.8 34 M 0-99 2 10.4
66 179 Jessica Shook F       1:47:38.8 1:47:38.8 10:21 37 48.6 32 F 0-99 2 10.4
67 278 Patricia Perez F       1:48:32.6 1:48:32.6 10:26 43 50.1 33 F 0-99 2 10.4
68 118 Peggy Dotson F       1:49:09.2 1:49:09.2 10:30 39 48.4 34 F 0-99 2 10.4
69 105 Bill Barmore M       1:49:14.1 1:49:14.1 10:30 66 54.4 35 M 0-99 2 10.4
70 170 Karey Mozer F       1:49:14.3 1:49:14.3 10:30 42 49.3 35 F 0-99 2 10.4
71 155 Nicole Long F       1:49:14.8 1:49:14.8 10:30 43 49.7 36 F 0-99 2 10.4
72 276 Ged Vandenkolk M       1:50:52.5 1:50:52.5 10:40     36 M 0-99 2 10.4
73 275 Scott Chamberlin M       1:50:52.6 1:50:52.6 10:40 40 42.6 37 M 0-99 2 10.4
74 198 Germaine Wong F       1:51:39.6 1:51:39.6 10:44 39 47.3 37 F 0-99 2 10.4
75 282 Sara Walker F       1:52:27.0 1:52:27.0 10:49 24 45.7 38 F 0-99 2 10.4
76 53 Bobbie Howard F       1:52:28.2 1:52:28.2 10:49 50 51.9 39 F 0-99 2 10.4
77 117 Kim Demarre F       1:53:19.5 1:53:19.5 10:54 44 48.3 40 F 0-99 2 10.4
78 129 Jeff Funk M       1:53:20.1 1:53:20.1 10:54 65 52.0 38 M 0-99 2 10.4
79 284 Kris Kierulff M       1:55:30.8 1:55:30.8 11:06 38 40.4 39 M 0-99 2 10.4
80 174 Seret Rafferty F       1:56:00.8 1:56:00.8 11:09 48 49.2 41 F 0-99 2 10.4
81 100 Wendy Abbey F       1:56:29.4 1:56:29.4 11:12 53 52.0 42 F 0-99 2 10.4
82 168 Erin Morris F       1:56:50.4 1:56:50.4 11:14 58 55.3 43 F 0-99 2 10.4
83 178 Janet Schneider F       1:57:19.1 1:57:19.1 11:17 44 46.7 44 F 0-99 2 10.4
84 125 Mary Fisher F       1:57:26.0 1:57:26.0 11:18 34 44.1 45 F 0-99 2 10.4
85 147 Christina Jahncke F       1:57:47.3 1:57:47.3 11:20 39 44.9 46 F 0-99 2 10.4
86 187 Anna Ungar F       1:58:33.8 1:58:33.8 11:24 49 48.7 47 F 0-99 2 10.4
87 192 Elizabeth Walkup F       1:58:54.1 1:58:54.1 11:26 51 49.7 48 F 0-99 2 10.4
88 181 Bryan Stephenson M       1:59:22.7 1:59:22.7 11:29 41 39.9 40 M 0-99 2 10.4
89 191 Thomas Von Fischer-Benzon M       2:00:39.8 2:00:39.8 11:36 62 47.4 41 M 0-99 2 10.4
90 190 Karsten Von Fischer-Benzon M       2:00:40.1 2:00:40.1 11:36 31 38.0 42 M 0-99 2 10.4
91 196 Amira Rose Whitehill F       2:03:54.3 2:03:54.3 11:55 30 41.5 49 F 0-99 2 10.4
92 146 Andy Jacobs M       2:11:16.4 2:11:16.4 12:37 35 35.1 43 M 0-99 2 10.4
93 135 Rachel Griner F       2:13:29.0 2:13:29.0 12:50 28 38.5 50 F 0-99 2 10.4
94 265 Markus VanAchte M       2:13:33.3 2:13:33.3 12:50 57 40.9 44 M 0-99 2 10.4
95 104 Tawni Bailey F       2:14:54.2 2:14:54.2 12:58 38 39.0 51 F 0-99 2 10.4
96 136 Paul Grove M       2:15:26.6 2:15:26.6 13:01 40 34.9 45 M 0-99 2 10.4
97 144 Susan Holmes F       2:17:09.7 2:17:09.7 13:11 55 45.3 52 F 0-99 2 10.4
98 139 Sabina Havkins F       2:20:09.7 2:20:09.7 13:29 63 49.3 53 F 0-99 2 10.4
99 78 Donna Potts-Walling F       2:28:13.3 2:28:13.3 14:15 58 43.6 54 F 0-99 2 10.4
100 157 Kandi Lowry F       2:29:45.1 2:29:45.1 14:24 48 38.1 55 F 0-99 2 10.4
101 102 Jessica Andrews F       2:30:44.0 2:30:44.0 14:30 38 34.9 56 F 0-99 2 10.4
102 156 Kristen Lorena F       2:35:08.1 2:35:08.1 14:55 31 33.2 57 F 0-99 2 10.4
103 48 Rick Haase M       2:59:12.6 2:59:12.6 17:14 72 35.4 46 M 0-99 2 10.4
104 115 Bill Davis M       3:26:56.1 3:26:56.1 19:54 48 24.4 47 M 0-99 2 10.4
105 186 Tiphany Turnley F       1:29:12.9 1:29:12.9 17:09 33 57.8 58 F 0-99

50K Results

 

Place Bib Name Gender City State Country Clock Time Chip Time Pace Age ?Age Percentage Division Place Division Total Laps Total Dist
1 22 Rob Bond M       3:39:01.6 3:39:01.6 7:01 28 69.8 1 M 0-99 6 31.2
2 82 Ben Sauvage M       3:44:02.3 3:44:02.3 7:11 48 74.8 2 M 0-99 6 31.2
3 31 Michael Cunetta M       4:09:13.6 4:09:13.6 7:59 26 61.3 3 M 0-99 6 31.2
4 27 Daniel Bucci M       4:18:38.8 4:18:38.8 8:17 35 59.4 4 M 0-99 6 31.2
5 29 Chris Chamberlin M       4:20:45.5 4:20:45.5 8:21 42 61.2 5 M 0-99 6 31.2
6 96 Jamie Loughlin M       4:22:23.6 4:22:23.6 8:25 23 58.2 6 M 0-99 6 31.2
7 76 Van Phan F       4:35:47.3 4:35:47.3 8:50 46 65.8 1 F 0-99 6 31.2
8 95 Ryan Peterson M       4:37:17.2 4:37:17.2 8:53 23 55.1 7 M 0-99 6 31.2
9 23 Robert Bondurant M       4:40:06.1 4:40:06.1 8:59 45 58.4 8 M 0-99 6 31.2
10 77 Scott Pike M       4:46:53.8 4:46:53.8 9:12 43 56.0 9 M 0-99 6 31.2
11 51 Greg Hersh M       4:53:13.3 4:53:13.3 9:24 30 52.1 10 M 0-99 6 31.2
12 56 Jesse Hulsizer M       4:59:19.1 4:59:19.1 9:36 43 53.7 11 M 0-99 6 31.2
13 84 Chris Schultheiss M       4:59:21.8 4:59:21.8 9:36 44 54.1 12 M 0-99 6 31.2
14 64 Arthur Martineau M       5:01:11.1 5:01:11.1 9:39 50 56.6 13 M 0-99 6 31.2
15 58 Tony Johns M       5:03:26.5 5:03:26.5 9:44 44 53.4 14 M 0-99 6 31.2
16 26 Stephen Brown M       5:06:59.3 5:06:59.3 9:50 55 58.1 15 M 0-99 6 31.2
17 85 Scott Sebelsky M       5:09:51.1 5:09:51.1 9:56 56 58.1 16 M 0-99 6 31.2
18 24 Matthew Bowen M       5:12:39.3 5:12:39.3 10:01 36 49.3 17 M 0-99 6 31.2
19 37 Rachel Entrekin F       5:13:17.6 5:13:17.6 10:02 26 53.4 2 F 0-99 6 31.2
20 39 Jennie Eyring F       5:24:19.6 5:24:19.6 10:24 43 54.4 3 F 0-99 6 31.2
21 49 Matt Hagen M       5:24:34.1 5:24:34.1 10:24 47 51.2 18 M 0-99 6 31.2
22 25 Ryan Brooks M       5:24:52.7 5:24:52.7 10:25 32 47.1 19 M 0-99 6 31.2
23 60 Rich Leggett M       5:26:30.5 5:26:30.5 10:28 54 54.1 20 M 0-99 6 31.2
24 32 Stephen Daniels M       5:28:26.3 5:28:26.3 10:32 35 46.8 21 M 0-99 6 31.2
25 71 Tracey Nguyen F       5:33:57.7 5:33:57.7 10:42 44 53.3 4 F 0-99 6 31.2
26 88 Phil Ullrich M       5:37:42.6 5:37:42.6 10:49 49 50.1 22 M 0-99 6 31.2
27 28 Carsten Buus M       5:40:49.8 5:40:49.8 10:55 50 50.0 23 M 0-99 6 31.2
28 81 Jason Ryan M       5:41:35.1 5:41:35.1 10:57 43 47.1 24 M 0-99 6 31.2
29 36 Michael Durkin M       5:46:51.3 5:46:51.3 11:07 36 44.4 25 M 0-99 6 31.2
30 68 Genia McKnight F       5:47:35.0 5:47:35.0 11:08 42 50.3 5 F 0-99 6 31.2
31 69 Ryan McKnight M       5:47:36.0 5:47:36.0 11:08 45 47.0 26 M 0-99 6 31.2
32 35 Harvey Doty M       5:50:37.4 5:50:37.4 11:14 35 43.8 27 M 0-99 6 31.2
33 52 Todd Himple M       5:53:04.6 5:53:04.6 11:19 44 45.9 28 M 0-99 6 31.2
34 46 James Gianakopoulos M       5:54:46.3 5:54:46.3 11:22 26 43.1 29 M 0-99 6 31.2
35 86 Sabrina Seher F       5:57:30.0 5:57:30.0 11:28 38 47.7 6 F 0-99 6 31.2
36 21 Everett Billingslea M       5:59:15.6 5:59:15.6 11:31 56 50.1 30 M 0-99 6 31.2
37 94 Karissa Weeks F       6:01:22.4 6:01:22.4 11:35 51 53.3 7 F 0-99 6 31.2
38 33 Paul David M       6:11:39.6 6:11:39.6 11:55 53 47.1 31 M 0-99 6 31.2
39 44 Stephane Frion M       6:11:42.3 6:11:42.3 11:55 41 42.6 32 M 0-99 6 31.2
40 97 Joachim Damstrom M       6:12:50.7 6:12:50.7 11:57 45 43.8 33 M 0-99 6 31.2
41 66 David Mayo M       6:12:51.5 6:12:51.5 11:57 42 42.8 34 M 0-99 6 31.2
42 20 Lena Armstrong F       6:14:55.6 6:14:55.6 12:01 42 46.7 8 F 0-99 6 31.2
43 65 Ellen Maude F       6:16:48.8 6:16:48.8 12:05 52 51.8 9 F 0-99 6 31.2
44 59 Ellen Lavoie F       6:18:18.6 6:18:18.6 12:08 50 50.3 10 F 0-99 6 31.2
45 57 Diana Hunt F       6:18:20.8 6:18:20.8 12:08 32 44.3 11 F 0-99 6 31.2
46 70 Damien Murphy M       6:19:37.0 6:19:37.0 12:10 46 43.4 35 M 0-99 6 31.2
47 63 Mike Mahanay M       6:20:01.4 6:20:01.4 12:11 62 50.1 36 M 0-99 6 31.2
48 83 Joe Schrum M       6:20:01.6 6:20:01.6 12:11 48 44.1 37 M 0-99 6 31.2
49 72 Sonja O’Brien F       6:35:09.8 6:35:09.8 12:40 55 51.4 12 F 0-99 6 31.2
50 54 Jill Hudson F       6:50:43.8 6:50:43.8 13:10 55 49.4 13 F 0-99 6 31.2
51 91 Jonathan Chandler M       7:00:35.6 7:00:35.6 13:29 31 36.3 38 M 0-99 6 31.2
52 67 Zack McCarley M       7:00:35.7 7:00:35.7 13:29 29 36.3 39 M 0-99 6 31.2
53 34 William Dinwiddie M       7:00:35.9 7:00:35.9 13:29 37 36.8 40 M 0-99 6 31.2
54 62 Rob Lowry M       7:03:23.6 7:03:23.6 13:34 49 39.9 41 M 0-99 6 31.2
55 89 Lisa Wood F       7:09:26.1 7:09:26.1 13:46 44 41.4 14 F 0-99 6 31.2
56 75 Lois Peterson F       7:30:18.1 7:30:18.1 14:26 61 49.0 15 F 0-99 6 31.2
57 38 Deborah Evdemon F       7:43:47.1 7:43:47.1 14:52 49 40.5 16 F 0-99 6 31.2
58 41 Joshua Falken M       7:52:50.3 7:52:50.3 15:09 48 35.5 42 M 0-99 6 31.2
59 74 Felicia Penton F       7:52:51.2 7:52:51.2 15:09 50 40.2 17 F 0-99 6 31.2
60 73 Monte Pascual M       8:10:15.9 8:10:15.9 15:43 57 37.0 43 M 0-99 6 31.2
61 80 Betsy Rogers F       8:17:24.3 8:17:24.3 15:57 54 40.3 18 F 0-99 6 31.2
62 261 Glen Mangiantini M       8:50:21.3 8:50:21.3 17:00 60 35.2 44 M 0-99 6 31.2
63 55 Michael Hughes M       3:45:29.1 3:45:29.1 8:40 36 68.3 45 M 0-99 5 26
64 61 Marc Lesnick M       3:21:11.4 3:21:11.4 9:40 49 84.0 46 M 0-99 4 20.8
65 98 Nic Plemel M       3:55:23.3 3:55:23.3 11:19 36 65.4 47 M 0-99 4 20.8
66 47 Matt Glew M       3:29:57.2 3:29:57.2 13:28 38 74.0 48 M 0-99 3

50K Pairs

 

1 5 Team Squircle M       3:24:56.8 3:24:56.8 6:34     1 M 0-99 6 31.2  
2 6 Who Fartleked? M       3:29:32.3 3:29:32.3 6:43     2 M 0-99 6 31.2  
3 1 BBXC ’till ya bleed M       3:48:11.7 3:48:11.7 7:19     3 M 0-99 6 31.2  
4 2 Team BOSSENT M       4:09:19.8 4:09:19.8 7:59     4 M 0-99 6 31.2  
5 92 Team DJMF M       4:21:02.6 4:21:02.6 8:22     5 M 0-99 6 31.2

50K Relay

 

1 11 Flying Bike Run Club M 3:29:31.5 3:29:31.5 6:43 1 M 0-99 6 31.2
2 93 Aggressive Lane Changers M 3:34:53.7 3:34:53.7 6:53 2 M 0-99 6 31.2
3 7 Allegiance of F Sandworms M 4:03:35.2 4:03:35.2 7:48 3 M 0-99 6 31.2
4 16 Speedy lumpsuckers M 4:06:03.0 4:06:03.0 7:53 4 M 0-99 6 31.2
5 17 TCT Cousins M 4:12:27.9 4:12:27.9 8:05 5 M 0-99 6 31.2
6 14 mud guppies M 4:17:15.3 4:17:15.3 8:15 6 M 0-99 6 31.2
7 4 Run like a mother M 4:19:50.8 4:19:50.8 8:20 7 M 0-99 6 31.2
8 9 F3 Pudget Sound 2 M 4:24:06.1 4:24:06.1 8:28 8 M 0-99 6 31.2
